YUMO's Participation In The ELECRAMA 2020 Was Successfully Concluded
What's the difference between Absolute and Incremental encoders?
2019 The 34th Intermach Thailand 2019 was successfully concluded on May 11th in Bangkok, Thailand
2019 China (Wenzhou) International Industry Fair successfully concluded
LTA-505 110V AC
YUMO
1
China
Availability: | |
---|---|
Content
modular LED signal tower ,suitable for larger machines. Increased visibility at great distances with a modular design. LED Signal tower Series offers the latest in LED technology. Versatile and energy-efficient.
Technical Data
Model | layer | Function | Light Power | Voltage | Decibels | Color |
LTA505 | 1 | T Steady Burn | 2W | DC12V DC24V AC110V AC220V | Red | |
W Flash | ||||||
TJ Steady+with buzzer | 85db | |||||
WJ flash + with buzzer | ||||||
2 | T Steady Burn | 4W | DC12V DC24V AC110V AC220V | Red Green | ||
W Flash | ||||||
TJ Steady+with buzzer | 85db | |||||
WJ flash + with buzzer | ||||||
3 | T Steady Burn | 6W | DC12V DC24V AC110V AC220V | Red Yellow Green | ||
W Flash | ||||||
TJ Steady+with buzzer | 85db | |||||
WJ flash + with buzzer | ||||||
4 | T Steady Burn | 8W | DC12V DC24V AC110V AC220V | Red Yellow Green Bule | ||
W Flash | ||||||
TJ Steady+with buzzer | 85db | |||||
WJ flash + with buzzer |
Content
modular LED signal tower ,suitable for larger machines. Increased visibility at great distances with a modular design. LED Signal tower Series offers the latest in LED technology. Versatile and energy-efficient.
Technical Data
Model | layer | Function | Light Power | Voltage | Decibels | Color |
LTA505 | 1 | T Steady Burn | 2W | DC12V DC24V AC110V AC220V | Red | |
W Flash | ||||||
TJ Steady+with buzzer | 85db | |||||
WJ flash + with buzzer | ||||||
2 | T Steady Burn | 4W | DC12V DC24V AC110V AC220V | Red Green | ||
W Flash | ||||||
TJ Steady+with buzzer | 85db | |||||
WJ flash + with buzzer | ||||||
3 | T Steady Burn | 6W | DC12V DC24V AC110V AC220V | Red Yellow Green | ||
W Flash | ||||||
TJ Steady+with buzzer | 85db | |||||
WJ flash + with buzzer | ||||||
4 | T Steady Burn | 8W | DC12V DC24V AC110V AC220V | Red Yellow Green Bule | ||
W Flash | ||||||
TJ Steady+with buzzer | 85db | |||||
WJ flash + with buzzer |