ISC2504-001G-25BZ-12-24E
YUMO
YM00000013
Availability: | |
---|---|
Hot sale 4mm voltage output solid shaft incremental rotary encoder
Application
Measure the distance, automatic control , robot, X-Y labor ,printing, curtained door, shoe machine , textile machine and etc.
Features
Miniature size, easy assembling
2 quadrature output channel (A&B) + index signal
Ordering Information
Technical Specification
Electrical Specification | ||||
Output circuit | Open collector | Voltage output | Push pull output | Line driver output |
Power Vcc | 5~30 | 5~30 | 5±0.25 5~30 | 5±0.25 5~30 |
Current | ≤80mA | ≤80mA | ≤80mA | ≤150mA |
Load current | 40mA | 40mA | 40mA | 60mA |
High-level output | Min Vcc*70% | Min Vcc-2.5V | Min Vcc-1.5V | Min 3.4V |
Low-level output | Max 0.4V | Max 0.4V | Max 0.8V | Max 0.4V |
Rise Time Tr | Max 1us | Max 1us | Max 1us | Max 200ns |
Fall Time Tr | Max 1us | Max 1us | Max 1us | Max 200ns |
Max Responding Frequency | 150kHz | 150kHz | 150kHz | 150kHz |
Mechanical Specification | ||||
Max speed(r/min) | Starting Torque | Max. Shaft Loading | Shocking | Vibration |
5000 | <0.03Nm | Radial:15N, Axial:10N | 50G/11ms | 10G 10-2000Hz |
Rotor Inertia | Working Temperature | Storage Temperature | Protection Grade | Weight |
4*10-8Kgm2 | -25~80℃ | -30~85℃ | IP51 | 60g |
Connection Table
Signal | A | B | Z | A(-) | B(-) | Z(-) | Vcc | GND |
Color | Green | White | Yellow | Brown | Grey | Orange | Red | Black |
Dimensions(mm)
Product Pictures
Hot sale 4mm voltage output solid shaft incremental rotary encoder
Application
Measure the distance, automatic control , robot, X-Y labor ,printing, curtained door, shoe machine , textile machine and etc.
Features
Miniature size, easy assembling
2 quadrature output channel (A&B) + index signal
Ordering Information
Technical Specification
Electrical Specification | ||||
Output circuit | Open collector | Voltage output | Push pull output | Line driver output |
Power Vcc | 5~30 | 5~30 | 5±0.25 5~30 | 5±0.25 5~30 |
Current | ≤80mA | ≤80mA | ≤80mA | ≤150mA |
Load current | 40mA | 40mA | 40mA | 60mA |
High-level output | Min Vcc*70% | Min Vcc-2.5V | Min Vcc-1.5V | Min 3.4V |
Low-level output | Max 0.4V | Max 0.4V | Max 0.8V | Max 0.4V |
Rise Time Tr | Max 1us | Max 1us | Max 1us | Max 200ns |
Fall Time Tr | Max 1us | Max 1us | Max 1us | Max 200ns |
Max Responding Frequency | 150kHz | 150kHz | 150kHz | 150kHz |
Mechanical Specification | ||||
Max speed(r/min) | Starting Torque | Max. Shaft Loading | Shocking | Vibration |
5000 | <0.03Nm | Radial:15N, Axial:10N | 50G/11ms | 10G 10-2000Hz |
Rotor Inertia | Working Temperature | Storage Temperature | Protection Grade | Weight |
4*10-8Kgm2 | -25~80℃ | -30~85℃ | IP51 | 60g |
Connection Table
Signal | A | B | Z | A(-) | B(-) | Z(-) | Vcc | GND |
Color | Green | White | Yellow | Brown | Grey | Orange | Red | Black |
Dimensions(mm)
Product Pictures