LF-B-D20L25 6X6
YUMO
Availability: | |
---|---|
YUMO LF-B-D20L25 6X6 Torx Type Flexible Coupling Rotary Encoder Coupling
Product characteristics
Slotted and fully integrated metal wound coupling in the bar
Using super-hard aluminum with the highest strength among aluminum alloys
Slotted leaf springs allow eccentricity, eccentricity, and axial deviation
Proiect type | d1 d2 | D | L | L1 | M | Rated torque | Max | eccentric | shaft angle | highest | Work | |
more more | torque | error | angle | speed | ||||||||
LF | 2-8 | 14 | 22 | 7 | M2.5 | 1.1N.m | 2.2N.m | +0.6mm | 1.0° | 19000 | ||
4-10 | 20 | 30 | 10 | M3 | 2.8N.m | 5.6N.m | +0.6mm | 1.0° | 17000 | Synchronous operation | ||
4-12 | 25 | 34 | 11 | M4 | 6.0N.m | 12N.m | +0.6mm | 1.0° | 16000 | |||
8-16 | 30 | 40 | 11 | M4 | 6.5N.m | 13N.m | +0.6mm | 1.0° | 12000 | |||
14-24 | 40 | 55 | 19.5 | M6 | 32N.m | 64N.m | +0.8mm | 1.0° | 10000 | |||
14-24 | 40 | 66 | 25 | M6 | 32N.m | 34N.m | +0.8mm | 1.0° | 10000 | |||
14-28 | 55 | 78 | 30 | M6 | 46N.m | 92N.m | +0.8mm | 1.0° | 8000 | |||
19-38 | 65 | 90 | 35 | M8 | 109N.m | 218N.m | +0.8mm | 1.0° | 6000 | |||
24-45 | 80 | 114 | 45 | M8 | 135N.m | 270N.m | +1.0mm | 1.0° | 4600 | |||
30-55 | 98 | 126 | 55 | M10 | 260N.m | 520N.m | +1.0mm | 1.0° | 3800 | |||
35-60 | 135 | 135 | 56 | M12 | 430N.m | 860N.m | +1.0mm | 1.0° | 3400 |
Product Pictures
YUMO LF-B-D20L25 6X6 Torx Type Flexible Coupling Rotary Encoder Coupling
Product characteristics
Slotted and fully integrated metal wound coupling in the bar
Using super-hard aluminum with the highest strength among aluminum alloys
Slotted leaf springs allow eccentricity, eccentricity, and axial deviation
Proiect type | d1 d2 | D | L | L1 | M | Rated torque | Max | eccentric | shaft angle | highest | Work | |
more more | torque | error | angle | speed | ||||||||
LF | 2-8 | 14 | 22 | 7 | M2.5 | 1.1N.m | 2.2N.m | +0.6mm | 1.0° | 19000 | ||
4-10 | 20 | 30 | 10 | M3 | 2.8N.m | 5.6N.m | +0.6mm | 1.0° | 17000 | Synchronous operation | ||
4-12 | 25 | 34 | 11 | M4 | 6.0N.m | 12N.m | +0.6mm | 1.0° | 16000 | |||
8-16 | 30 | 40 | 11 | M4 | 6.5N.m | 13N.m | +0.6mm | 1.0° | 12000 | |||
14-24 | 40 | 55 | 19.5 | M6 | 32N.m | 64N.m | +0.8mm | 1.0° | 10000 | |||
14-24 | 40 | 66 | 25 | M6 | 32N.m | 34N.m | +0.8mm | 1.0° | 10000 | |||
14-28 | 55 | 78 | 30 | M6 | 46N.m | 92N.m | +0.8mm | 1.0° | 8000 | |||
19-38 | 65 | 90 | 35 | M8 | 109N.m | 218N.m | +0.8mm | 1.0° | 6000 | |||
24-45 | 80 | 114 | 45 | M8 | 135N.m | 270N.m | +1.0mm | 1.0° | 4600 | |||
30-55 | 98 | 126 | 55 | M10 | 260N.m | 520N.m | +1.0mm | 1.0° | 3800 | |||
35-60 | 135 | 135 | 56 | M12 | 430N.m | 860N.m | +1.0mm | 1.0° | 3400 |
Product Pictures