TS5214N8566
Availability: | |
---|---|
Features
Outer Diameter : 48mm
Resolution : 1000 - 6000 C/T with U, V, W commutation signals
High Frequency Response : 200 kHz Max.
-20° C to +100° C Operating Temperatures
Standard line driver output provides greater noise immunity and longer cable capability (1km Max.)
Typical Application : AC Servo Motor Feed-back Device
Two types available : Standard Type with 14 wires & Less Wiring Type with 8 wires
ELECTRICAL SPECIFICATIONS
Resolution | 100 ~ 6000 C/T |
Power Supply | DC +5V ± 5%, 200mA Max |
Output Circuit | Line Driver 26LS31 (26C31) Source Current : 20 mA Max. Sink Current : 20mA Max. |
Frequency Response | 200kHz Max. (UP TO 85° C) 100kHz Max. (UP TO 100° C) |
Rise and Fall Time | 100 nsec. Max. |
MECHANICAL SPECIFICATIONS
Friction Torque | 9.8 X 10 -3 N.m Max. | |
Rotor Moment of Inertia | 6.5 X 10 -6 kg.m2Max. (65g - cm 2 Max.) | |
Max. Speed | 100 s-1 (6000 rpm) | |
Allowable Misalignment on Mounting | Radial | 0.05mm TIR Max |
Axial | 0.2mm Max | |
Angular | 0.1° Max | |
Operating Temp. | -20℃ ~ + 100℃ | |
Storage Temp. | -25℃ ~ + 100℃ | |
Environ. Protection | IP40 | |
Vibration (test data) | 49m / s2(5G) 10 ~ 500 Hz | |
Shock (test data) | 490m / s2(50G) 11msec | |
Weight | 0.3 kg Max |
MECHANICAL DIMENSIONS
Features
Outer Diameter : 48mm
Resolution : 1000 - 6000 C/T with U, V, W commutation signals
High Frequency Response : 200 kHz Max.
-20° C to +100° C Operating Temperatures
Standard line driver output provides greater noise immunity and longer cable capability (1km Max.)
Typical Application : AC Servo Motor Feed-back Device
Two types available : Standard Type with 14 wires & Less Wiring Type with 8 wires
ELECTRICAL SPECIFICATIONS
Resolution | 100 ~ 6000 C/T |
Power Supply | DC +5V ± 5%, 200mA Max |
Output Circuit | Line Driver 26LS31 (26C31) Source Current : 20 mA Max. Sink Current : 20mA Max. |
Frequency Response | 200kHz Max. (UP TO 85° C) 100kHz Max. (UP TO 100° C) |
Rise and Fall Time | 100 nsec. Max. |
MECHANICAL SPECIFICATIONS
Friction Torque | 9.8 X 10 -3 N.m Max. | |
Rotor Moment of Inertia | 6.5 X 10 -6 kg.m2Max. (65g - cm 2 Max.) | |
Max. Speed | 100 s-1 (6000 rpm) | |
Allowable Misalignment on Mounting | Radial | 0.05mm TIR Max |
Axial | 0.2mm Max | |
Angular | 0.1° Max | |
Operating Temp. | -20℃ ~ + 100℃ | |
Storage Temp. | -25℃ ~ + 100℃ | |
Environ. Protection | IP40 | |
Vibration (test data) | 49m / s2(5G) 10 ~ 500 Hz | |
Shock (test data) | 490m / s2(50G) 11msec | |
Weight | 0.3 kg Max |
MECHANICAL DIMENSIONS