content is empty!
MT8101IE/FE7100WE
YUMO
YM0000003
Availability: | |
---|---|
Data:
MT8100iE | ||
Display | Display | 10"TFT |
Resolution | 800*400 | |
Brightness (cd/m2) | 300 | |
Contrast Ration | 500:01:00 | |
Backlight Type | LED | |
Backlight Life Time | >30000hr | |
Colors | 262K | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2% Width(Y)±2% | |
Memory | Storage (MB) | 128 |
RAM (MB) | 128 | |
Processor | - | Cortex-A8 32Bit RISC 600MHz |
I/O Port | USB Host | USB 2.0*1 |
Ethernet | 1 RJ45 port (10/100 Base-T) | |
COM Port | COM1: RS-232 | |
COM2: RS-485 2W/4W | ||
COM3: RS-485 2W | ||
RTC | - | Built-in |
Power | Input Power | 24±20% VDC |
Power Consumption | 400mA@24VDC | |
Voltage Resistance | 500 VAC (1 min) | |
Isolation Resistance | Exceed 50MΩ at 500VDC | |
Vibration Endurance | 10~25Hz | |
(x,y,z direction 2G 30 minutes) | ||
Specification | Enclosure | Plastic |
Dimensions (W*H*D) | 271*213*40mm | |
Panel Cutout (mm) | 260*202 | |
Weight (kg) | Approx. 1.3kg | |
Environment | Protection Structure | NEMA4/IP65 |
Storage Temperature | -20ºC~60ºC(-4ºF~140ºF) | |
Operating Temperature | 0ºC~50ºC(32ºF~122ºF) | |
Relative Humidity | 10~90%@40C(non-condensing) | |
Certificate | CE | EN 55022:2010 |
EN 55024:2010 | ||
EN 61000-3-2:2006+A2:2009 | ||
EN 61000-3-3:2008 | ||
AS/NZS CISPR 22:2009+A1:2010 | ||
UL | UL508 Type 4X | |
Software | - | EasyBuilder Pro V3.00.01 or later versions |
Display: 10.1” 16:9 TFT LCD
Resolution: 1024×600
Enclosure Material: Engineering plastic
Cutout Dimensions: 260mm×202mm
Display | 10.1” 16:9 TFT LCD |
LCD Viewing Angles (T/B/L/R) | 85'/85'/85'/85' |
Resolution | 1024×600 |
Colors | 24-bit |
Brightness | 400 cd/m² |
Touch Panel | 4-wire industrial resistive touchscreen |
CPU | 1GHz, 2-core CortexTM-A7 |
Memory | 4GB eMMC + 128MB DDR |
Ethernet Port | 1* 10M/100M self-adaptive |
USB Port | 1* Type-C OTG port; 1* USB Type-A port |
Program Download Method | USB slave / Flash drive |
Serial Port | COM1: RS232/RS485/RS422; COM2: RS485; COM3: RS232 |
Rated Power | < 10W |
Rated Voltage | DC24V, operational range: DC 9V~28V |
Power Protection | Lightning surge protection |
Power Interruption Tolerance | < 5mS |
Certification | EN61000-6-2:2005 and EN61000-6-4:2007 standards certified; RoHS certified; lightning surge ± 1 kV, group pulse ± 2 kV; electrostatic contact 4 kV, air discharge 8 kV |
Operating Temperature | 0~50℃ |
Storage Temperature | -20~60℃ |
UV Resistance | Operating in high UV environment is prohibited (e.g., in direct sunlight) |
Environmental Humidity | 10~90%RH (non-condensing) |
Vibration Endurance | 10~25Hz (X/Y/Z direction 2G/30 minutes) |
Cooling Method | Natural air cooling |
Protection Level | Front: IP65 (with flush panel cabinet installation), Rear: IP20 |
Enclosure Material | Engineering plastic |
Cutout Dimensions | 260mm×202mm |
Dimensions | 273mm×213mm×36mm |
Weight | About 920g |
Data:
MT8100iE | ||
Display | Display | 10"TFT |
Resolution | 800*400 | |
Brightness (cd/m2) | 300 | |
Contrast Ration | 500:01:00 | |
Backlight Type | LED | |
Backlight Life Time | >30000hr | |
Colors | 262K | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2% Width(Y)±2% | |
Memory | Storage (MB) | 128 |
RAM (MB) | 128 | |
Processor | - | Cortex-A8 32Bit RISC 600MHz |
I/O Port | USB Host | USB 2.0*1 |
Ethernet | 1 RJ45 port (10/100 Base-T) | |
COM Port | COM1: RS-232 | |
COM2: RS-485 2W/4W | ||
COM3: RS-485 2W | ||
RTC | - | Built-in |
Power | Input Power | 24±20% VDC |
Power Consumption | 400mA@24VDC | |
Voltage Resistance | 500 VAC (1 min) | |
Isolation Resistance | Exceed 50MΩ at 500VDC | |
Vibration Endurance | 10~25Hz | |
(x,y,z direction 2G 30 minutes) | ||
Specification | Enclosure | Plastic |
Dimensions (W*H*D) | 271*213*40mm | |
Panel Cutout (mm) | 260*202 | |
Weight (kg) | Approx. 1.3kg | |
Environment | Protection Structure | NEMA4/IP65 |
Storage Temperature | -20ºC~60ºC(-4ºF~140ºF) | |
Operating Temperature | 0ºC~50ºC(32ºF~122ºF) | |
Relative Humidity | 10~90%@40C(non-condensing) | |
Certificate | CE | EN 55022:2010 |
EN 55024:2010 | ||
EN 61000-3-2:2006+A2:2009 | ||
EN 61000-3-3:2008 | ||
AS/NZS CISPR 22:2009+A1:2010 | ||
UL | UL508 Type 4X | |
Software | - | EasyBuilder Pro V3.00.01 or later versions |
Display: 10.1” 16:9 TFT LCD
Resolution: 1024×600
Enclosure Material: Engineering plastic
Cutout Dimensions: 260mm×202mm
Display | 10.1” 16:9 TFT LCD |
LCD Viewing Angles (T/B/L/R) | 85'/85'/85'/85' |
Resolution | 1024×600 |
Colors | 24-bit |
Brightness | 400 cd/m² |
Touch Panel | 4-wire industrial resistive touchscreen |
CPU | 1GHz, 2-core CortexTM-A7 |
Memory | 4GB eMMC + 128MB DDR |
Ethernet Port | 1* 10M/100M self-adaptive |
USB Port | 1* Type-C OTG port; 1* USB Type-A port |
Program Download Method | USB slave / Flash drive |
Serial Port | COM1: RS232/RS485/RS422; COM2: RS485; COM3: RS232 |
Rated Power | < 10W |
Rated Voltage | DC24V, operational range: DC 9V~28V |
Power Protection | Lightning surge protection |
Power Interruption Tolerance | < 5mS |
Certification | EN61000-6-2:2005 and EN61000-6-4:2007 standards certified; RoHS certified; lightning surge ± 1 kV, group pulse ± 2 kV; electrostatic contact 4 kV, air discharge 8 kV |
Operating Temperature | 0~50℃ |
Storage Temperature | -20~60℃ |
UV Resistance | Operating in high UV environment is prohibited (e.g., in direct sunlight) |
Environmental Humidity | 10~90%RH (non-condensing) |
Vibration Endurance | 10~25Hz (X/Y/Z direction 2G/30 minutes) |
Cooling Method | Natural air cooling |
Protection Level | Front: IP65 (with flush panel cabinet installation), Rear: IP20 |
Enclosure Material | Engineering plastic |
Cutout Dimensions | 260mm×202mm |
Dimensions | 273mm×213mm×36mm |
Weight | About 920g |