LR-B-D25L30 8*8
YUMO
Availability: | |
---|---|
Product characteristics
Slotted and fully integrated metal wound coupling in the bar
Using super-hard aluminum with the highest strength among aluminum alloys
Slotted leaf springs allow eccentricity, eccentricity, and axial deviation
Product size
Size control table
Proiect type | D (mm) | L (mm) | D1-D2 (mm) | M (mm) | L1 (mm) | L2 (mm) | L3 (mm) | Screw tightening torque(n.m) |
LR-B-D15L20 | 15 | 20 | 3-6.35 | M2.5 | 3.5 | 2 | 0.4 | 0.8 |
LR-B-D19L25 | 19 | 25 | 4-8 | M3.0 | 4 | 2 | 0.4 | 1.2 |
LR-B-D25L30 | 25 | 30 | 5-12 | M3.0 | 4.5 | 2 | 0.4 | 1.2 |
LR-B-D30L35 | 30 | 35 | 8-16 | M4.0 | 5 | 2.5 | 0.5 | 2.5 |
LR-B-D35L40 | 35 | 40 | 8-20 | M4.0 | 6 | 2.5 | 0.5 | 2.5 |
LR-B-D40L45 | 40 | 45 | 10-25 | M5.0 | 8 | 3.5 | 0.6 | 5 |
Technical parameter
Proiect type | Maximum shaft hole (mm) | Rated torque (n.m) | Maximum torque (n.m) | Maximum speed (rpm) | Moment of inertia (Kg.m²) | Allow eccentricity (mm) | Allowable declination (°) |
LR-B-D15L20 | 8 | 0.5 | 1 | 30000 | 2.5*10-7 | 0.05 | 0.5 |
LR-B-D19L25 | 10 | 1 | 2 | 25000 | 5.8*10-7 | 0.05 | 0.5 |
LR-B-D25L30 | 12 | 1.5 | 3 | 18000 | 1.8*10-6 | 0.05 | 0.5 |
LR-B-D30L35 | 18 | 2 | 4 | 16000 | 4.7*10-6 | 0.05 | 0.5 |
LR-B-D35L40 | 22 | 3 | 6 | 14000 | 1.1*10-5 | 0.05 | 0.5 |
LR-B-D40L45 | 28 | 6 | 12 | 12000 | 2.3*10-5 | 0.05 | 0.5 |
Product characteristics
Slotted and fully integrated metal wound coupling in the bar
Using super-hard aluminum with the highest strength among aluminum alloys
Slotted leaf springs allow eccentricity, eccentricity, and axial deviation
Product size
Size control table
Proiect type | D (mm) | L (mm) | D1-D2 (mm) | M (mm) | L1 (mm) | L2 (mm) | L3 (mm) | Screw tightening torque(n.m) |
LR-B-D15L20 | 15 | 20 | 3-6.35 | M2.5 | 3.5 | 2 | 0.4 | 0.8 |
LR-B-D19L25 | 19 | 25 | 4-8 | M3.0 | 4 | 2 | 0.4 | 1.2 |
LR-B-D25L30 | 25 | 30 | 5-12 | M3.0 | 4.5 | 2 | 0.4 | 1.2 |
LR-B-D30L35 | 30 | 35 | 8-16 | M4.0 | 5 | 2.5 | 0.5 | 2.5 |
LR-B-D35L40 | 35 | 40 | 8-20 | M4.0 | 6 | 2.5 | 0.5 | 2.5 |
LR-B-D40L45 | 40 | 45 | 10-25 | M5.0 | 8 | 3.5 | 0.6 | 5 |
Technical parameter
Proiect type | Maximum shaft hole (mm) | Rated torque (n.m) | Maximum torque (n.m) | Maximum speed (rpm) | Moment of inertia (Kg.m²) | Allow eccentricity (mm) | Allowable declination (°) |
LR-B-D15L20 | 8 | 0.5 | 1 | 30000 | 2.5*10-7 | 0.05 | 0.5 |
LR-B-D19L25 | 10 | 1 | 2 | 25000 | 5.8*10-7 | 0.05 | 0.5 |
LR-B-D25L30 | 12 | 1.5 | 3 | 18000 | 1.8*10-6 | 0.05 | 0.5 |
LR-B-D30L35 | 18 | 2 | 4 | 16000 | 4.7*10-6 | 0.05 | 0.5 |
LR-B-D35L40 | 22 | 3 | 6 | 14000 | 1.1*10-5 | 0.05 | 0.5 |
LR-B-D40L45 | 28 | 6 | 12 | 12000 | 2.3*10-5 | 0.05 | 0.5 |