Views: 15 Author: Lena Publish Time: 2022-11-05 Origin: Site
Electrical Date | |
Rated voltage | 240VDC/240VAC |
Dielectric Strength | 500VAC@50Hz, 60S |
Insulation Resistance | 1000MΩ/500VDC |
Electrical Noise | <0.01Ω |
Mechanical Data | |
Rated speed | 0~400rpm |
Working temperature | -20C~+80C |
Contact material | Precious Metals |
Housing Material | Engineering Plastics |
Specification List
Part no. | No. of circuits | Outline Dimensions | |
OD*Length | Pin Thicknss* Width | ||
SRC032-2 | 2 | 32*28 | 0.8*6.3 |