APB-22EGD
YUMO
1
China
Programable Logic Controller (plc)
DC12-24V
control box
CE
3.5w
It can be set to improve the stability of signal
12 voltage analog inputs 0-10V
24V DC
| Availability: | |
|---|---|
YUMO PLC
NO:APB-22EGD
Features
Main module: 12\22\24 points;
Extension module: 22 points;
It is flexible for extending, and the optimal max.
Configuration: 7 I/o extension modules, 1 voice module, and 1 SMS module;
Program memory capacity: 320 FBDs, EEPROM;
It is allowed to place a Li-ion battery to power the clock;
Under the circumstance of DC12-24V, the main machine at most has 12 voitage analog inputs 0-10V, 2 current analog inputs 4-20mA and 2 analog outputs 4-20mA;
High-speed operation: at most 4 high-speed inputs 10KHZ and 2 high-speed outputs 10KHZ;
MODBUS protocol, and can be connected to SH-300 (Text Panel);
New function blocks: pulse width modulation (PWM), pulse output (PTO), ACC, SMS and analog calculation etc.
Technical Parameters
| Item | APB-12MRD(L) | APB-12MTD(L) | APB-12MGD(L) | APB-12MRA(L) | APB-12MRDL |
| APB-22MRD(L) | APB-22MTD(L) | APB-22MGD(L) | APB-12MRA(L) | ||
| Surge Immunity | 2kv(common mode), 1kv(differential mode), Level 3 (IEC61000-4-5) | ||||
| Electrostatic Discharge (oute casing) | ±8kv(air discharge)/±6kv(contact discharge), Level 3 (IEC61000-4-5) | ||||
| Ambient Temperature | -10℃-+55℃ | ||||
| Storage Temperature | -40℃-+70℃ | ||||
| Ambient Huminity | 5%-95%RH | ||||
| Degree of Protection | P20(Non-waterproof) | ||||
| Installation | Fixing with M3 screws or Standard DIN rail mounting | ||||
| Dimensions (mm) | 71*99*58.5(12 points);126*99*58.5(22 points);126*99*58.5(24 points) | ||||
| Programming Language | FBD | ||||
| Points | 12 points/22 points/24 points/can support 7 I/O extension modules | ||||
| Memory Capacity | 320 FBDs | ||||
| Filtering Duratio of Input Signal | It can be set to improve the stability of signal | ||||
| Real-time Clock | 160h,can place a Li-ion battery if it is necessary | ||||
| PasswordProtection | Multiple passwords protection | ||||
| High-speed Operation | At most 4 high-speed inputs 10KHz, and 2 high-speed outputs 10KHz | ||||
| Analog Operation | At most 12 voltage 0-10V and 2 current 4-20mA analog inputs, and 2 analog outputs 0/4-20mA | ||||
| Power Failure Protection | Yes | ||||
| Simulate Monitoring | Yes | ||||
| Communication Interface | TTL interface; besides, communication module supports 2 RS485 and 1 RS232 interfaces | ||||
| Baud Rate | 9600bps | ||||
| Communication Protocol | MODBUS RTU | ||||
Power Supply
| Rated Voltage | DC12-24V | DC12-24V | DC12-24V | AC110-220V | DC12-24V |
| Permissible Range | DC11-28V | DC11-28V | DC11-28V | AC85-265V | DC11-28V |
| Power Consumption | 3.5W | - | - | - | - |
Digital Input
| Input Type | NPN/PNP | NPN/PNP | NPN/PNP | NPN/PNP | NPN/PNP |
| Input Signal 0 | DC0-5V | DC0-5V | DC0-5V | AC0-70V | DC0-5V |
| Input Signal 1 | DC8.5-28V | DC8.5-28V | DC8.5-28V | AC85-265V | DC8.5-28V |
| Isolation | Non-isolation | Non-isolation | Non-isolation | Non-isolation | Non-isolation |
| Isolated Group | - | - | - | 14 | - |
| Isolated Method | - | - | - | 2500/5000Vr.m.s | - |
Digital Output
| Output Type | Relay | Transistor(NPN) | Transistor(NPN) | Relay | Relay |
| Rated Voltage | 24VDC/220VAC | 24VDC | 24VDC | 24VDC/220VAC | 24VDC/220VAC |
| Isolation Method | Relay isolation | - | - | Relay isolation | Relay isolation |
Analog Input
| Input Type | (DC0-10V)/8 inputs | (DC0-10V)/8 inputs | (DC0-10V)/8 inputs | - | (4-20mA)/2 inputs |
| (DC0-10V)/12 inputs | (DC0-10V)/12 inputs | (DC0-10V)/12 inputs | (DC0-10V)/12 inputs |
Analog Output
| Output Type | - | - | - | - | 4-20mA/2 inputs |
| A/D Conversion | - | - | - | - | 12 bits |
| Isolation | Non-isolation | Non-isolation | Non-isolation | Non-isolation | Non-isolation |
High-speed Operation
| Input Type | 4 inputs /10KHz | 4 inputs /10KHz | 4 inputs /10KHz | - | 4 inputs /10KHz |
| Support single-phase counter and two-phase counter | Support single-phase counter and two-phase counter | Support single-phase counter and two-phase counter | - | Support single-phase counter and two-phase counter | |
| Output Type | - | 2 outputs /10KHz | 2 outputs /10KHz | - | - |
| Supports multiple outputs: PTO pulse output, PWM pulse width modulation and acceleration/ deceleration single-phase pulse | Supports multiple outputs: PTO pulse output, PWM pulse width modulation and acceleration/ deceleration single-phase pulse |


YUMO PLC
NO:APB-22EGD
Features
Main module: 12\22\24 points;
Extension module: 22 points;
It is flexible for extending, and the optimal max.
Configuration: 7 I/o extension modules, 1 voice module, and 1 SMS module;
Program memory capacity: 320 FBDs, EEPROM;
It is allowed to place a Li-ion battery to power the clock;
Under the circumstance of DC12-24V, the main machine at most has 12 voitage analog inputs 0-10V, 2 current analog inputs 4-20mA and 2 analog outputs 4-20mA;
High-speed operation: at most 4 high-speed inputs 10KHZ and 2 high-speed outputs 10KHZ;
MODBUS protocol, and can be connected to SH-300 (Text Panel);
New function blocks: pulse width modulation (PWM), pulse output (PTO), ACC, SMS and analog calculation etc.
Technical Parameters
| Item | APB-12MRD(L) | APB-12MTD(L) | APB-12MGD(L) | APB-12MRA(L) | APB-12MRDL |
| APB-22MRD(L) | APB-22MTD(L) | APB-22MGD(L) | APB-12MRA(L) | ||
| Surge Immunity | 2kv(common mode), 1kv(differential mode), Level 3 (IEC61000-4-5) | ||||
| Electrostatic Discharge (oute casing) | ±8kv(air discharge)/±6kv(contact discharge), Level 3 (IEC61000-4-5) | ||||
| Ambient Temperature | -10℃-+55℃ | ||||
| Storage Temperature | -40℃-+70℃ | ||||
| Ambient Huminity | 5%-95%RH | ||||
| Degree of Protection | P20(Non-waterproof) | ||||
| Installation | Fixing with M3 screws or Standard DIN rail mounting | ||||
| Dimensions (mm) | 71*99*58.5(12 points);126*99*58.5(22 points);126*99*58.5(24 points) | ||||
| Programming Language | FBD | ||||
| Points | 12 points/22 points/24 points/can support 7 I/O extension modules | ||||
| Memory Capacity | 320 FBDs | ||||
| Filtering Duratio of Input Signal | It can be set to improve the stability of signal | ||||
| Real-time Clock | 160h,can place a Li-ion battery if it is necessary | ||||
| PasswordProtection | Multiple passwords protection | ||||
| High-speed Operation | At most 4 high-speed inputs 10KHz, and 2 high-speed outputs 10KHz | ||||
| Analog Operation | At most 12 voltage 0-10V and 2 current 4-20mA analog inputs, and 2 analog outputs 0/4-20mA | ||||
| Power Failure Protection | Yes | ||||
| Simulate Monitoring | Yes | ||||
| Communication Interface | TTL interface; besides, communication module supports 2 RS485 and 1 RS232 interfaces | ||||
| Baud Rate | 9600bps | ||||
| Communication Protocol | MODBUS RTU | ||||
Power Supply
| Rated Voltage | DC12-24V | DC12-24V | DC12-24V | AC110-220V | DC12-24V |
| Permissible Range | DC11-28V | DC11-28V | DC11-28V | AC85-265V | DC11-28V |
| Power Consumption | 3.5W | - | - | - | - |
Digital Input
| Input Type | NPN/PNP | NPN/PNP | NPN/PNP | NPN/PNP | NPN/PNP |
| Input Signal 0 | DC0-5V | DC0-5V | DC0-5V | AC0-70V | DC0-5V |
| Input Signal 1 | DC8.5-28V | DC8.5-28V | DC8.5-28V | AC85-265V | DC8.5-28V |
| Isolation | Non-isolation | Non-isolation | Non-isolation | Non-isolation | Non-isolation |
| Isolated Group | - | - | - | 14 | - |
| Isolated Method | - | - | - | 2500/5000Vr.m.s | - |
Digital Output
| Output Type | Relay | Transistor(NPN) | Transistor(NPN) | Relay | Relay |
| Rated Voltage | 24VDC/220VAC | 24VDC | 24VDC | 24VDC/220VAC | 24VDC/220VAC |
| Isolation Method | Relay isolation | - | - | Relay isolation | Relay isolation |
Analog Input
| Input Type | (DC0-10V)/8 inputs | (DC0-10V)/8 inputs | (DC0-10V)/8 inputs | - | (4-20mA)/2 inputs |
| (DC0-10V)/12 inputs | (DC0-10V)/12 inputs | (DC0-10V)/12 inputs | (DC0-10V)/12 inputs |
Analog Output
| Output Type | - | - | - | - | 4-20mA/2 inputs |
| A/D Conversion | - | - | - | - | 12 bits |
| Isolation | Non-isolation | Non-isolation | Non-isolation | Non-isolation | Non-isolation |
High-speed Operation
| Input Type | 4 inputs /10KHz | 4 inputs /10KHz | 4 inputs /10KHz | - | 4 inputs /10KHz |
| Support single-phase counter and two-phase counter | Support single-phase counter and two-phase counter | Support single-phase counter and two-phase counter | - | Support single-phase counter and two-phase counter | |
| Output Type | - | 2 outputs /10KHz | 2 outputs /10KHz | - | - |
| Supports multiple outputs: PTO pulse output, PWM pulse width modulation and acceleration/ deceleration single-phase pulse | Supports multiple outputs: PTO pulse output, PWM pulse width modulation and acceleration/ deceleration single-phase pulse |

