IHU4808-001G-2000ABZ1-2P5L
YUMO
YM00000020
1
Availability: | |
---|---|
Widely used in servomechanism , especially for servomotor.
Feature
With flex bracket flange, easy for installing, high performance.
Taper shaft design to ensure the firm connection
Wide resolution range and no requirement about signal adjustment
With ABZ UVW 6channels signal output , and can be connect to Line Drive(26LS31)RS422,offer 12 channels signal , and compatible with TTL
Ordering Information
Technical Specifications
Mechanical Specification | ||||
Max speed(r/min) | Starting Torque | Max. Shaft Loading | Shocking | Vibration |
6000 | <0.02Nm | Radial:20N, Axial:10N | 50G/11-ms | 10G 10-2000Hz |
Rotor Inertia | Working Temperature | Storage Temperature | Protection Grade | Weight |
4*10-8Kgm2 | -40~85℃ | -40~85℃ | IP50 | 120g |
Connection Table
Signal | A | B | Z | A- | B- | Z- | Vcc |
Color | Green | White | Yellow | Green/ Black | White/ Black | Yellow/Black | Red |
Signal | U | V | W | U- | V- | W- | GND |
Color | Brown | Gray | Orange | Brown/Black | Gray/ Black | Orange/ Black | Black |
Dimensions(mm)
Widely used in servomechanism , especially for servomotor.
Feature
With flex bracket flange, easy for installing, high performance.
Taper shaft design to ensure the firm connection
Wide resolution range and no requirement about signal adjustment
With ABZ UVW 6channels signal output , and can be connect to Line Drive(26LS31)RS422,offer 12 channels signal , and compatible with TTL
Ordering Information
Technical Specifications
Mechanical Specification | ||||
Max speed(r/min) | Starting Torque | Max. Shaft Loading | Shocking | Vibration |
6000 | <0.02Nm | Radial:20N, Axial:10N | 50G/11-ms | 10G 10-2000Hz |
Rotor Inertia | Working Temperature | Storage Temperature | Protection Grade | Weight |
4*10-8Kgm2 | -40~85℃ | -40~85℃ | IP50 | 120g |
Connection Table
Signal | A | B | Z | A- | B- | Z- | Vcc |
Color | Green | White | Yellow | Green/ Black | White/ Black | Yellow/Black | Red |
Signal | U | V | W | U- | V- | W- | GND |
Color | Brown | Gray | Orange | Brown/Black | Gray/ Black | Orange/ Black | Black |
Dimensions(mm)
content is empty!