content is empty!
YMP4008
YUMO
YM0000007
Availability: | |
---|---|
◆Note
1, Please contact sales representative to confirm the correctness and availability of the part number
◆Technical Specifications
Parameter | Value | Note |
Supply Voltage | DC5V / 7~24V (±10%) | Max. response frequency is gated by max. rotation speed |
Max. Response Frequency | 100 kHz | |
Max. Rotation Speed (*1) | 3000 rpm | |
Max. Current Consumption | 120mA (Unloaded) | |
Max. Rise-Fall Time | 200ns (Line Driver) | |
Max. Rise-Fall Time | 1us (Other Output Mode) | |
Operating Temperature | -20 ~ 85° C (unfrozen) | |
Storage Temperature | -20 ~ 85° C (unfrozen) | |
IP Rating | IP54 | |
◆Connection Table
Color of lead Wire | GN | WH | YE | RD | BK | Shield | BN | GY | OG |
Output-Line Driver | A+ | B+ | Z+ | Vcc | 0V | NC | A- | B- | Z- |
Output-Other Output | A | B | Z | Vcc | 0V | NC | n/a | n/a | n/a |
◆Dimension
◆Coupling Plate
◆Output Waveform
◆Note
1, Please contact sales representative to confirm the correctness and availability of the part number
◆Technical Specifications
Parameter | Value | Note |
Supply Voltage | DC5V / 7~24V (±10%) | Max. response frequency is gated by max. rotation speed |
Max. Response Frequency | 100 kHz | |
Max. Rotation Speed (*1) | 3000 rpm | |
Max. Current Consumption | 120mA (Unloaded) | |
Max. Rise-Fall Time | 200ns (Line Driver) | |
Max. Rise-Fall Time | 1us (Other Output Mode) | |
Operating Temperature | -20 ~ 85° C (unfrozen) | |
Storage Temperature | -20 ~ 85° C (unfrozen) | |
IP Rating | IP54 | |
◆Connection Table
Color of lead Wire | GN | WH | YE | RD | BK | Shield | BN | GY | OG |
Output-Line Driver | A+ | B+ | Z+ | Vcc | 0V | NC | A- | B- | Z- |
Output-Other Output | A | B | Z | Vcc | 0V | NC | n/a | n/a | n/a |
◆Dimension
◆Coupling Plate
◆Output Waveform