content is empty!
IHC3806, IHC3808
YUMO
YM0000006
| Availability: | |
|---|---|

Note
1, Please contact sales representative to confirm the correctness and availability of the part number
2, Line Driver is only available with 5V DC
Technical Specifications
| Parameter | Value | Note |
| Supply Voltage | DC5V / 7~24V (±10%) | Max. response frequency is gated by max. rotation speed |
| Max. Response Frequency | 100 kHz | |
| Max. Rotation Speed (*1) | 3000 rpm | |
| Max. Current Consumption | 120mA (Unloaded) | |
| Max. Rise-Fall Time | 200ns (Line Driver) | |
| Max. Rise-Fall Time | 1us (Other Output Mode) | |
| Operating Temperature | -20 ~ 85° C (unfrozen) | |
| Storage Temperature | -20 ~ 85° C (unfrozen) | |
| IP Rating | IP54 | |
Connection Table
Signal | A | B | Z | Ā | B(-) | Z(-) | Vcc | GND |
Color | Green | White | Yellow | Brown | Gray | Orange | Red | Black |
Dimension
Output Waveform


Note
1, Please contact sales representative to confirm the correctness and availability of the part number
2, Line Driver is only available with 5V DC
Technical Specifications
| Parameter | Value | Note |
| Supply Voltage | DC5V / 7~24V (±10%) | Max. response frequency is gated by max. rotation speed |
| Max. Response Frequency | 100 kHz | |
| Max. Rotation Speed (*1) | 3000 rpm | |
| Max. Current Consumption | 120mA (Unloaded) | |
| Max. Rise-Fall Time | 200ns (Line Driver) | |
| Max. Rise-Fall Time | 1us (Other Output Mode) | |
| Operating Temperature | -20 ~ 85° C (unfrozen) | |
| Storage Temperature | -20 ~ 85° C (unfrozen) | |
| IP Rating | IP54 | |
Connection Table
Signal | A | B | Z | Ā | B(-) | Z(-) | Vcc | GND |
Color | Green | White | Yellow | Brown | Gray | Orange | Red | Black |
Dimension
Output Waveform
