Availability: | |
---|---|
Data:
MT8100iE | ||
Display | Display | 10"TFT |
Resolution | 800*400 | |
Brightness (cd/m2) | 300 | |
Contrast Ration | 500:01:00 | |
Backlight Type | LED | |
Backlight Life Time | >30000hr | |
Colors | 262K | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2% Width(Y)±2% | |
Memory | Storage (MB) | 128 |
RAM (MB) | 128 | |
Processor | - | Cortex-A8 32Bit RISC 600MHz |
I/O Port | USB Host | USB 2.0*1 |
Ethernet | 1 RJ45 port (10/100 Base-T) | |
COM Port | COM1: RS-232 | |
COM2: RS-485 2W/4W | ||
COM3: RS-485 2W | ||
RTC | - | Built-in |
Power | Input Power | 24±20% VDC |
Power Consumption | 400mA@24VDC | |
Voltage Resistance | 500 VAC (1 min) | |
Isolation Resistance | Exceed 50MΩ at 500VDC | |
Vibration Endurance | 10~25Hz | |
(x,y,z direction 2G 30 minutes) | ||
Specification | Enclosure | Plastic |
Dimensions (W*H*D) | 271*213*40mm | |
Panel Cutout (mm) | 260*202 | |
Weight (kg) | Approx. 1.3kg | |
Environment | Protection Structure | NEMA4/IP65 |
Storage Temperature | -20ºC~60ºC(-4ºF~140ºF) | |
Operating Temperature | 0ºC~50ºC(32ºF~122ºF) | |
Relative Humidity | 10~90%@40C(non-condensing) | |
Certificate | CE | EN 55022:2010 |
EN 55024:2010 | ||
EN 61000-3-2:2006+A2:2009 | ||
EN 61000-3-3:2008 | ||
AS/NZS CISPR 22:2009+A1:2010 | ||
UL | UL508 Type 4X | |
Software | - | EasyBuilder Pro V3.00.01 or later versions |
Data:
MT8100iE | ||
Display | Display | 10"TFT |
Resolution | 800*400 | |
Brightness (cd/m2) | 300 | |
Contrast Ration | 500:01:00 | |
Backlight Type | LED | |
Backlight Life Time | >30000hr | |
Colors | 262K | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2% Width(Y)±2% | |
Memory | Storage (MB) | 128 |
RAM (MB) | 128 | |
Processor | - | Cortex-A8 32Bit RISC 600MHz |
I/O Port | USB Host | USB 2.0*1 |
Ethernet | 1 RJ45 port (10/100 Base-T) | |
COM Port | COM1: RS-232 | |
COM2: RS-485 2W/4W | ||
COM3: RS-485 2W | ||
RTC | - | Built-in |
Power | Input Power | 24±20% VDC |
Power Consumption | 400mA@24VDC | |
Voltage Resistance | 500 VAC (1 min) | |
Isolation Resistance | Exceed 50MΩ at 500VDC | |
Vibration Endurance | 10~25Hz | |
(x,y,z direction 2G 30 minutes) | ||
Specification | Enclosure | Plastic |
Dimensions (W*H*D) | 271*213*40mm | |
Panel Cutout (mm) | 260*202 | |
Weight (kg) | Approx. 1.3kg | |
Environment | Protection Structure | NEMA4/IP65 |
Storage Temperature | -20ºC~60ºC(-4ºF~140ºF) | |
Operating Temperature | 0ºC~50ºC(32ºF~122ºF) | |
Relative Humidity | 10~90%@40C(non-condensing) | |
Certificate | CE | EN 55022:2010 |
EN 55024:2010 | ||
EN 61000-3-2:2006+A2:2009 | ||
EN 61000-3-3:2008 | ||
AS/NZS CISPR 22:2009+A1:2010 | ||
UL | UL508 Type 4X | |
Software | - | EasyBuilder Pro V3.00.01 or later versions |
content is empty!