Choosing the Right Magnetic Rotary Encoder: Factors to Consider
Successful Business Meetings and Cultural Exchange at Our Company
The Future of Industrial Sensing: Inductive Proximity Switch Sensors
Inductive Proximity Switch Sensors: Exploring The Key Advantages
Inductive Proximity Switch Sensors: Enhancing Automation Efficiency
YUMO Sensor in 2023 Russian hardware tools Exhibition (MITEX)
Choosing the Right Pneumatic Cylinder: Factors to Consider for Optimal Performance
RTS010
RIEVTECH
Availability: | |
---|---|
Highlight:
Projected capacitive, multi-touch Glass+Glass touch screen.
ABS+PC, plastic enclosure and with only 38mm thickness
Industrial isolation power supply, spray coating treatment and applicable to various harsh environment.
Photoelectricity isolation communication ports.
General Specification:
Model | RTS010 | |
Technical parameter | Display | 9.7” 4:3 TFT LCD |
Resolution(WxH): | 1024×768 | |
Colors | 24-bit color | |
Brightness | 350cd/㎡ | |
Backlight | LED | |
Backlight Life | 50000 hours | |
Touch Panel | Glass+Glass projective multi-touch capacitive HMI | |
CPU | 600MHz ARM Cortex A8 | |
Memory | 128M Flash +128M DDR3 | |
RTC | Built-in | |
SD Card | Supporting | |
Ethernet | 10M/100M Ethernet | |
USB port | USB Device 2.0*1, USB Host 2.0*1 | |
Download project | U-disk/USB Device/Ethernet | |
COM Port | COM1:RS232/RS485/RS422; COM2/COM4:RS485; COM3:RS232 | |
Specifications | Power Consumption | < 6W |
Input Power | DC24V, working range DC 9V~28V | |
Power Protection | Protected from thunder strike and surging | |
Power down allowed | < 3ms | |
CE | Complied with EN61000-6-2:2005, EN61000-6-4:2007,CE | |
RoHS | RoHS, Surge Immunity:±1KV, EFT:±2KV; ESD:4KV, Air:8KV | |
Environment Specifications
| Operating Temperature: | -10~60C |
Storage Temperature: | -20~70C
| |
Operating Humidity:
| 10~90%RH(no condensate)
| |
Vibration Endurance: | 10~25Hz(X、Y、Z direction 2G/30 minutes)
| |
Others:
| Degree of Protection: | Front IP65(with NEMA panel),Back IP20
|
Shell Material: | ABS+PC | |
Panel Cutout: | 230×180(mm) | |
Dimension: | 247mm×197mm×31.5mm | |
Weight: | About 1240g |
Highlight:
Projected capacitive, multi-touch Glass+Glass touch screen.
ABS+PC, plastic enclosure and with only 38mm thickness
Industrial isolation power supply, spray coating treatment and applicable to various harsh environment.
Photoelectricity isolation communication ports.
General Specification:
Model | RTS010 | |
Technical parameter | Display | 9.7” 4:3 TFT LCD |
Resolution(WxH): | 1024×768 | |
Colors | 24-bit color | |
Brightness | 350cd/㎡ | |
Backlight | LED | |
Backlight Life | 50000 hours | |
Touch Panel | Glass+Glass projective multi-touch capacitive HMI | |
CPU | 600MHz ARM Cortex A8 | |
Memory | 128M Flash +128M DDR3 | |
RTC | Built-in | |
SD Card | Supporting | |
Ethernet | 10M/100M Ethernet | |
USB port | USB Device 2.0*1, USB Host 2.0*1 | |
Download project | U-disk/USB Device/Ethernet | |
COM Port | COM1:RS232/RS485/RS422; COM2/COM4:RS485; COM3:RS232 | |
Specifications | Power Consumption | < 6W |
Input Power | DC24V, working range DC 9V~28V | |
Power Protection | Protected from thunder strike and surging | |
Power down allowed | < 3ms | |
CE | Complied with EN61000-6-2:2005, EN61000-6-4:2007,CE | |
RoHS | RoHS, Surge Immunity:±1KV, EFT:±2KV; ESD:4KV, Air:8KV | |
Environment Specifications
| Operating Temperature: | -10~60C |
Storage Temperature: | -20~70C
| |
Operating Humidity:
| 10~90%RH(no condensate)
| |
Vibration Endurance: | 10~25Hz(X、Y、Z direction 2G/30 minutes)
| |
Others:
| Degree of Protection: | Front IP65(with NEMA panel),Back IP20
|
Shell Material: | ABS+PC | |
Panel Cutout: | 230×180(mm) | |
Dimension: | 247mm×197mm×31.5mm | |
Weight: | About 1240g |