Linear Wire Encoder: Revolutionizing Industries with Precision and Efficiency
Exploring the Miracle Road of Future Energy - Development and Application of Collector Rings
YUMO inverters can be used for temporary events in the desert
How Can Implementing Safety Light Curtains Improve Workplace Safety?
Looking Ahead: Future Innovations in Rotary Encoder Technology
TX4S-14C
AUTONICS
| Availability: | |
|---|---|
Description:
| Display method | 4-digit 11-segment LCD |
|---|---|
| Control method | ON/OFF control, P, PI, PD, PID control |
| Input specification | Thermocouple: K(CA), J(IC), T(CC), R(PR), S(PR), L(IC) RTD: DPt100?, Cu50℃ |
| Sampling cycle | 50ms |
| Control output | Current (DC0/4-20mA) or SSR drive (13VDC |
| Option output | Alarm 1 |
| Power supply | 100-240VAC~ 50/60Hz |
| Protection structure | IP50(front panel) |
| Approval | |
| Display accuracy_RTD | •At room temperature(23?±5?):(PV ±0.3% or ±1?, select the higher one) ±1-digit •Out of room temperature:(PV ±0.5% or ±2?, select the higher one) ±1-digit |
| Display accuracy_Thermocouple | •At room temperature(23?±5?):(PV ±0.3% or ±1?, select the higher one) ±1-digit •Out of room temperature:(PV ±0.5% or ±2?, select the higher one) ±1-digit |
| Hysteresis(adjustable sensitivity) | 1 to 100℃/℉(0.1 to 50.0℃/℉) variable |
| Proportional band | 0.1 to 999.9?/? |
| Integral time | 0 to 9999 sec |
| Derivative time | 0 to 9999 sec |
| Control period | 0.5 to 120.0 sec |
| Manual reset | 0.0 to 100.0% |
| Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Insulation type | Double insulation (mark: |
| Weight | Approx. 146.1g(approx. 86.7g) |
Description:
| Display method | 4-digit 11-segment LCD |
|---|---|
| Control method | ON/OFF control, P, PI, PD, PID control |
| Input specification | Thermocouple: K(CA), J(IC), T(CC), R(PR), S(PR), L(IC) RTD: DPt100?, Cu50℃ |
| Sampling cycle | 50ms |
| Control output | Current (DC0/4-20mA) or SSR drive (13VDC |
| Option output | Alarm 1 |
| Power supply | 100-240VAC~ 50/60Hz |
| Protection structure | IP50(front panel) |
| Approval | |
| Display accuracy_RTD | •At room temperature(23?±5?):(PV ±0.3% or ±1?, select the higher one) ±1-digit •Out of room temperature:(PV ±0.5% or ±2?, select the higher one) ±1-digit |
| Display accuracy_Thermocouple | •At room temperature(23?±5?):(PV ±0.3% or ±1?, select the higher one) ±1-digit •Out of room temperature:(PV ±0.5% or ±2?, select the higher one) ±1-digit |
| Hysteresis(adjustable sensitivity) | 1 to 100℃/℉(0.1 to 50.0℃/℉) variable |
| Proportional band | 0.1 to 999.9?/? |
| Integral time | 0 to 9999 sec |
| Derivative time | 0 to 9999 sec |
| Control period | 0.5 to 120.0 sec |
| Manual reset | 0.0 to 100.0% |
| Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Insulation type | Double insulation (mark: |
| Weight | Approx. 146.1g(approx. 86.7g) |