content is empty!
LM18-3005PB
YUMO
10
China
Proximity Switch Sensor
24VDC
13*9*6cm 2PC 0.25KG
NPN
ANALOG TYPE
Availability: | |
---|---|
Series | Standard |
---|---|
Power Supply | 6 - 36VDC |
Type | PNP |
Output | NC |
Wiring | Cable |
Housing | Metal |
Detection Range | 5mm |
Dimension | Φ18mm |
Protection Rating | IP67 |
LM18 Inductive proximity switch | |||||
Detecting range 5mm | Cylinder type | Connector type | |||
Flush | DC | NPN | NO | LM18-3005NA | LM18-3005NAT |
NC | LM18-3005NB | LM18-3005NBT | |||
NO+NC | LM18-3005NC | LM18-3005NCT | |||
PNP | NO | LM18-3005PA | LM18-3005PAT | ||
NC | LM18-3005PB | LM18-3005PBT | |||
NO+NC | LM18-3005PC | LM18-3005PCT | |||
2 Wires | NO | LM18-3005LA | LM18-3005LAT | ||
NC | LM18-3005LB | LM18-3005LBT | |||
AC | SCR | NO | LM18-2005A | LM18-2005AT | |
NC | LM18-2005B | LM18-2005BT | |||
NO+NC | LM18-2005C | ||||
Relay output | |||||
Detecting rang 8mm | |||||
Non-flush | DC | NPN | NO | LM18-3008NA | LM18-3008NAT |
NC | LM18-3008NB | LM18-3008NBT | |||
NO+NC | LM18-3008NC | LM18-3008NCT | |||
PNP | NO | LM18-3008PA | LM18-3008PAT | ||
NC | LM18-3008PB | LM18-3008PBT | |||
NO+NC | LM18-3008PC | LM18-3008PCT | |||
2 Wires | NO | LM18-3008LA | LM18-3008LAT | ||
NC | LM18-3008LB | LM18-3008LBT | |||
SCR | NO | LM18-2008A | LM18-2008AT | ||
NC | LM18-2008B | LM18-2008BT | |||
NO+NC | LM18-2008C | ||||
Relay output |
PRODUCT PICTURE
Series | Standard |
---|---|
Power Supply | 6 - 36VDC |
Type | PNP |
Output | NC |
Wiring | Cable |
Housing | Metal |
Detection Range | 5mm |
Dimension | Φ18mm |
Protection Rating | IP67 |
LM18 Inductive proximity switch | |||||
Detecting range 5mm | Cylinder type | Connector type | |||
Flush | DC | NPN | NO | LM18-3005NA | LM18-3005NAT |
NC | LM18-3005NB | LM18-3005NBT | |||
NO+NC | LM18-3005NC | LM18-3005NCT | |||
PNP | NO | LM18-3005PA | LM18-3005PAT | ||
NC | LM18-3005PB | LM18-3005PBT | |||
NO+NC | LM18-3005PC | LM18-3005PCT | |||
2 Wires | NO | LM18-3005LA | LM18-3005LAT | ||
NC | LM18-3005LB | LM18-3005LBT | |||
AC | SCR | NO | LM18-2005A | LM18-2005AT | |
NC | LM18-2005B | LM18-2005BT | |||
NO+NC | LM18-2005C | ||||
Relay output | |||||
Detecting rang 8mm | |||||
Non-flush | DC | NPN | NO | LM18-3008NA | LM18-3008NAT |
NC | LM18-3008NB | LM18-3008NBT | |||
NO+NC | LM18-3008NC | LM18-3008NCT | |||
PNP | NO | LM18-3008PA | LM18-3008PAT | ||
NC | LM18-3008PB | LM18-3008PBT | |||
NO+NC | LM18-3008PC | LM18-3008PCT | |||
2 Wires | NO | LM18-3008LA | LM18-3008LAT | ||
NC | LM18-3008LB | LM18-3008LBT | |||
SCR | NO | LM18-2008A | LM18-2008AT | ||
NC | LM18-2008B | LM18-2008BT | |||
NO+NC | LM18-2008C | ||||
Relay output |
PRODUCT PICTURE