content is empty!
JS22F-11E-W-12V-S
YUMO
1
China
maximum voltage: 250VAC
Industrial Automation
Maximum current:5A
| Availability: | |
|---|---|
YUMO Metal push button JS22F-11E-W-12V-S Selevator equipment waterproof LED
| The Front Shape | Flat Round | |
| Terminal Type | Pin Terminal(2.8x0.5mm) | |
| Switching | NO.2 | |
| Max.Switch Rating | Ith:5A Ui:250VAC | |
| Contact Resistance | ≤50mΩ | |
| Insulating Resistance | ≥1000MΩ | |
| Dielectic Strengh | 2000VAC | |
| Operating Temp | -20℃-+55℃ | |
| Mechanical life | 1,000,000cycles | |
| Eictical life | 50, 000cycles | |
| Panel Thickness | 1~8mm | |
| Tortque | 5~ 14Nm | |
| Operation Pressure | About 5.5N | |
| Operation Distance | About 2.5mm | |
| IP Degree | IP65 IK10 | |
| Material | Contrct | Silver Alloy |
| Button | Stanless Steel | |
| Body | Stanless Steel | |
| Base | PA | |
| LED Specl | Type | Ring Illuminated(LED) |
| Rated voltage | 6V/12V/24V/36V/110V/220V | |
| Color | R G Y O B W | |
| Life | 40000 hours | |





YUMO Metal push button JS22F-11E-W-12V-S Selevator equipment waterproof LED
| The Front Shape | Flat Round | |
| Terminal Type | Pin Terminal(2.8x0.5mm) | |
| Switching | NO.2 | |
| Max.Switch Rating | Ith:5A Ui:250VAC | |
| Contact Resistance | ≤50mΩ | |
| Insulating Resistance | ≥1000MΩ | |
| Dielectic Strengh | 2000VAC | |
| Operating Temp | -20℃-+55℃ | |
| Mechanical life | 1,000,000cycles | |
| Eictical life | 50, 000cycles | |
| Panel Thickness | 1~8mm | |
| Tortque | 5~ 14Nm | |
| Operation Pressure | About 5.5N | |
| Operation Distance | About 2.5mm | |
| IP Degree | IP65 IK10 | |
| Material | Contrct | Silver Alloy |
| Button | Stanless Steel | |
| Body | Stanless Steel | |
| Base | PA | |
| LED Specl | Type | Ring Illuminated(LED) |
| Rated voltage | 6V/12V/24V/36V/110V/220V | |
| Color | R G Y O B W | |
| Life | 40000 hours | |




