content is empty!
G50
YUMO
YM0000689
Availability: | |
---|---|
PHOTOCELL SENSOR (G50 SERIES)
Technical Parameter
Type | Free voltage,Relay contact output | ||||||
Model | Trough beam BX15M-TFR | (*1)Retroreflective(*1) BX5M-MFR | Diffuse BX700-DFR | ||||
Overall dimensions&dimensions | Trough beam Retroreflective Diffuse | ||||||
Detection distance | 15m | 0.1m-5m | 700mm(200×200mm) 700mm(200×200mm Non glossy white paper) | ||||
Detecting distance | Φ15mm Opaque material of Min.Φ15mm | Φ60mm Opaque material of Min.Φ60mm | Transpqrent,Translucent,Opaque distance | ||||
Response distance | __________________ | VR Adjustable by VR | |||||
Response speed | 20mS Max:20mS | ||||||
Power supply voltage | 24 to 240VAC±10%50/60Hz,24to240VDC±10%(RippleP-P:Max10%) | ||||||
Sensitivity | __________________ | VR Adjustable by VR | |||||
Operating Mode | Light ON/Dark ON Selectable Light ON/D or ark ON by slide switch | ||||||
Control output | Relay output | Capacity:30VDC 3A Resistive load,250VAC 3A Resistive load | |||||
Contact orde:1C | |||||||
Self-diagnostic Output | Green LED turns on at unstable operation | ||||||
imer function | One shot delay by slide switch Delay time:0.1to 5sec.adjustable by VR | ||||||
Protection | IP54(IEC Standard) |
Application
PHOTOCELL SENSOR (G50 SERIES)
Technical Parameter
Type | Free voltage,Relay contact output | ||||||
Model | Trough beam BX15M-TFR | (*1)Retroreflective(*1) BX5M-MFR | Diffuse BX700-DFR | ||||
Overall dimensions&dimensions | Trough beam Retroreflective Diffuse | ||||||
Detection distance | 15m | 0.1m-5m | 700mm(200×200mm) 700mm(200×200mm Non glossy white paper) | ||||
Detecting distance | Φ15mm Opaque material of Min.Φ15mm | Φ60mm Opaque material of Min.Φ60mm | Transpqrent,Translucent,Opaque distance | ||||
Response distance | __________________ | VR Adjustable by VR | |||||
Response speed | 20mS Max:20mS | ||||||
Power supply voltage | 24 to 240VAC±10%50/60Hz,24to240VDC±10%(RippleP-P:Max10%) | ||||||
Sensitivity | __________________ | VR Adjustable by VR | |||||
Operating Mode | Light ON/Dark ON Selectable Light ON/D or ark ON by slide switch | ||||||
Control output | Relay output | Capacity:30VDC 3A Resistive load,250VAC 3A Resistive load | |||||
Contact orde:1C | |||||||
Self-diagnostic Output | Green LED turns on at unstable operation | ||||||
imer function | One shot delay by slide switch Delay time:0.1to 5sec.adjustable by VR | ||||||
Protection | IP54(IEC Standard) |
Application