content is empty!
PTQ18-2
YUMO
YM0000686
Availability: | |
---|---|
Features
High brightness dual LED makes you easy to know the current operating situation.
L.on/D.on Switch function.
Easy to install.(30*49.5*32.7mm)
Prevent from water and oil,dust cover attached.
Technical Parameter
Model | NPN L.on/D.on | TQ18-10/20N | TQ18-10/20NK1 |
PNP L.on/D.on | TQ18-10/20P | TQ18-10/20PK1 | |
Sensing type | Diffuse reflection | ||
Sensing distance | 10cm/40cm, white paper 100*100(10/40cm) | ||
Emitting light | lnfrared LED 850nm | ||
Operating voltage | DC12~24V | ||
Current Consumption | 34mA Max | ||
Load current | 100mA Max.at DC24V | ||
Response time | 1.5ms Max. | ||
lnsulation resistance | 20MΩmin.(DC500V) | ||
Voltage withstandabiligy | AClOOOV 60Hz for 60 Sec | ||
Operating temperature | -25℃~+60℃ | ||
Ambient humidity | 35%~85%RH | ||
Protection degree | IP66 | ||
Material | ABS | ||
Wiring method | PX:Pre-wiredΦ4.22M/4-wires | M12 plug-in connector type/M12 | |
PX:Pre-wiredΦ4.22M/2-wires | |||
Weight | Approx.65g | Approx.18g |
Dimension
Features
High brightness dual LED makes you easy to know the current operating situation.
L.on/D.on Switch function.
Easy to install.(30*49.5*32.7mm)
Prevent from water and oil,dust cover attached.
Technical Parameter
Model | NPN L.on/D.on | TQ18-10/20N | TQ18-10/20NK1 |
PNP L.on/D.on | TQ18-10/20P | TQ18-10/20PK1 | |
Sensing type | Diffuse reflection | ||
Sensing distance | 10cm/40cm, white paper 100*100(10/40cm) | ||
Emitting light | lnfrared LED 850nm | ||
Operating voltage | DC12~24V | ||
Current Consumption | 34mA Max | ||
Load current | 100mA Max.at DC24V | ||
Response time | 1.5ms Max. | ||
lnsulation resistance | 20MΩmin.(DC500V) | ||
Voltage withstandabiligy | AClOOOV 60Hz for 60 Sec | ||
Operating temperature | -25℃~+60℃ | ||
Ambient humidity | 35%~85%RH | ||
Protection degree | IP66 | ||
Material | ABS | ||
Wiring method | PX:Pre-wiredΦ4.22M/4-wires | M12 plug-in connector type/M12 | |
PX:Pre-wiredΦ4.22M/2-wires | |||
Weight | Approx.65g | Approx.18g |
Dimension