PLX-403W
HOKUYO
1
Availability: | |
---|---|
Specifications
Type | Through-beam type | Retro-reflection type | Dif fuse-reflection type | ||
Model No. | PLX-305W | PLX-105W | PLX-403W | PLX-701L | PLX-701R |
Light source | Infra-red LED | Red LED | Infra-red LED | ||
Power source | 24 to 220VAC(±10%, 50/60Hz) | ||||
Power consumption | 4W or less for both projector and receiver | 5W or less | |||
Detecting distance | 30m or less | 10m or less | 0.1 to 4m or less*1 | 70cm or less | |
Response time | 20msec or less | ||||
Operating mode | Light-ON/Dark-ON by changeover switch | Dark-ON | Light-ON | ||
Control output | 1C relay, 250VAC 3A or less(Resistance load), 30VDC 3A or less(Resistance load) | ||||
Sensitivity adjuster | Not provided(Fixed) | Provided | |||
Connection | Cable type(0.3mm2×5 cores, 2m long)*2 | ||||
Protective structure | IP66(IEC standard) |
*1 When using RRP-50S-V
*2 Cable of projector for through-beam type is 2 cores.
Specifications
Type | Through-beam type | Retro-reflection type | Dif fuse-reflection type | ||
Model No. | PLX-305W | PLX-105W | PLX-403W | PLX-701L | PLX-701R |
Light source | Infra-red LED | Red LED | Infra-red LED | ||
Power source | 24 to 220VAC(±10%, 50/60Hz) | ||||
Power consumption | 4W or less for both projector and receiver | 5W or less | |||
Detecting distance | 30m or less | 10m or less | 0.1 to 4m or less*1 | 70cm or less | |
Response time | 20msec or less | ||||
Operating mode | Light-ON/Dark-ON by changeover switch | Dark-ON | Light-ON | ||
Control output | 1C relay, 250VAC 3A or less(Resistance load), 30VDC 3A or less(Resistance load) | ||||
Sensitivity adjuster | Not provided(Fixed) | Provided | |||
Connection | Cable type(0.3mm2×5 cores, 2m long)*2 | ||||
Protective structure | IP66(IEC standard) |
*1 When using RRP-50S-V
*2 Cable of projector for through-beam type is 2 cores.