content is empty!
FC-51C
Hokuyo
Availability: | |
---|---|
HOKUYO FC-51C Sensing distance is 50mm U-shaped photo sensor
Any adjustments are not required
Sensing distance 50mm
Light weight with plastic case
High response time and repeatability
HOKUYO FB-10C/10M
Specifications | |
Kind | Through-beam type |
Model No. | FC-51C |
Power source | 12 to 24VDC(+10%, -10%, Ripple 5% or less) |
Current consumption | 20mA or less |
Light source | Infra-red LED |
Distance between projector and receiver | 50mm(fixed) |
Detectable objects | Opaque object with φ5mm or more |
Operating mode | Changeover by control wire(Pink) |
Light-ON : Connected to +V side(Brown), | |
Dark-ON : Connected to 0V side(Blue) | |
Control output | NPN transistor/open-collector output, Allowable load voltage : 33V or less, Allowable load current : 100mA or less, Residual voltage : 0.5V or less |
Response time | 1msec or less |
Repeatability | ±0.2mm |
LED | Operating lamp : red LED(Lights up when light-entering) |
Connection | Cable type(3m long*1, 0.3mm2 ) |
Ambient illuminance | Incandescent lamp : 10,000lx or less |
Ambient temperature/humidity | -10 degrees C to +55 degrees C, 45 to 85%RH |
Insulation resistance | 20MΩ or more(500V megger) |
Withstand voltage | 1,000VAC/min. 50/60Hz |
Vibration resistance | Double amplitude 1.5mm, 10 to 55Hz, Each 2 hour in X, Y and Z directions |
Impact resistance | 198m/s2, Each 3 time in X, Y and Z directions |
Protective structure | IP52(IEC standard)*2 |
Case materials | PBT resin |
Weight | Approx. 200g |
HOKUYO FC-51C Sensing distance is 50mm U-shaped photo sensor
Any adjustments are not required
Sensing distance 50mm
Light weight with plastic case
High response time and repeatability
HOKUYO FB-10C/10M
Specifications | |
Kind | Through-beam type |
Model No. | FC-51C |
Power source | 12 to 24VDC(+10%, -10%, Ripple 5% or less) |
Current consumption | 20mA or less |
Light source | Infra-red LED |
Distance between projector and receiver | 50mm(fixed) |
Detectable objects | Opaque object with φ5mm or more |
Operating mode | Changeover by control wire(Pink) |
Light-ON : Connected to +V side(Brown), | |
Dark-ON : Connected to 0V side(Blue) | |
Control output | NPN transistor/open-collector output, Allowable load voltage : 33V or less, Allowable load current : 100mA or less, Residual voltage : 0.5V or less |
Response time | 1msec or less |
Repeatability | ±0.2mm |
LED | Operating lamp : red LED(Lights up when light-entering) |
Connection | Cable type(3m long*1, 0.3mm2 ) |
Ambient illuminance | Incandescent lamp : 10,000lx or less |
Ambient temperature/humidity | -10 degrees C to +55 degrees C, 45 to 85%RH |
Insulation resistance | 20MΩ or more(500V megger) |
Withstand voltage | 1,000VAC/min. 50/60Hz |
Vibration resistance | Double amplitude 1.5mm, 10 to 55Hz, Each 2 hour in X, Y and Z directions |
Impact resistance | 198m/s2, Each 3 time in X, Y and Z directions |
Protective structure | IP52(IEC standard)*2 |
Case materials | PBT resin |
Weight | Approx. 200g |