content is empty!
LMF370
YUMO
YM0000000053
Availability: | |
---|---|
OVERALL DIMENSIONS | ![]() | |||
DETECTION DISTANCE | ||||
F l u s h | DC 10- 30 VDC AC 90- 250 VAC | NPN | NO | |
NC | ||||
NO+NC | ||||
PNP | NO | |||
NC | ||||
NO+NC | ||||
two wire system | NO | |||
NC | ||||
SCR Control- lable silicon | NO | |||
NC | ||||
NO+NC | ||||
Relay output | ||||
DETECTION DISTANCE 20mm | ||||
Control output | DC | 200mA | ||
SCR/ Relay | 500mA | |||
Output voltagc dropDC/AC | DC<3V、AC<10V | |||
Consumption current | DC<15mA、AC<10mA | |||
Standard detected object | 55X55X1(A3 iron) | |||
Repeated precision | 0.5 | |||
DC/AC | 200Hz/10Hz | |||
Working environment temperature | -25℃~+70℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | Plastic | |||
Protection grade | IP67 | |||
Altemative model at home and abroad |
OVERALL DIMENSIONS | ![]() | |||
DETECTION DISTANCE | ||||
F l u s h | DC 10- 30 VDC AC 90- 250 VAC | NPN | NO | |
NC | ||||
NO+NC | ||||
PNP | NO | |||
NC | ||||
NO+NC | ||||
two wire system | NO | |||
NC | ||||
SCR Control- lable silicon | NO | |||
NC | ||||
NO+NC | ||||
Relay output | ||||
DETECTION DISTANCE 20mm | ||||
Control output | DC | 200mA | ||
SCR/ Relay | 500mA | |||
Output voltagc dropDC/AC | DC<3V、AC<10V | |||
Consumption current | DC<15mA、AC<10mA | |||
Standard detected object | 55X55X1(A3 iron) | |||
Repeated precision | 0.5 | |||
DC/AC | 200Hz/10Hz | |||
Working environment temperature | -25℃~+70℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | Plastic | |||
Protection grade | IP67 | |||
Altemative model at home and abroad |