content is empty!
| ||||
DETECTION DISTANCE 15mm | ||||
|
| NPN | NO | LMF31-3015NA |
NC | LMF31-3015NB | |||
NO+NC | LMF31-3015NC | |||
PNP | NO | LMF31-3015PA | ||
NC | LMF31-3015PB | |||
NO+NC | LMF31-3015PC | |||
| NO | LMF31-3015LA | ||
NC | LMF31-3015LB | |||
SCR | NO | LMF31-2015A | ||
NC | LMF31-2015B | |||
NO+NC | ||||
Relay output | ||||
DETECTION DISTANCE 20mm | ||||
|
| NPN | NO | LMF31-3020NA |
NC | LMF31-3020NB | |||
NO+NC | LMF31-3020NC | |||
PNP | NO | LMF31-3020PA | ||
NC | LMF31-3020PB | |||
NO+NC | LMF31-3020PC | |||
| NO | LMF31-3020LA | ||
NC | LMF31-3020LB | |||
SCR | NO | LMF31-2020A | ||
NC | LMF31-2020B | |||
NO+NC | ||||
Relay output | ||||
| DC | 200mA | ||
SCR/ Relay | 300mA | |||
Output voltage dropDC/AC | NPN PNP<3V、two-wire<3.9V、 DC<3V、AC<10V | |||
Consumption current | DC<15mA、AC<10mA | |||
Standard detected object | ||||
Repeated precision | 0.5 | |||
DC/AC | 200Hz/10Hz | |||
Working environment temperature | -25℃~+65℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | Metal | |||
Protection grade | IP67 | |||
Altemative model at home and abroad |
| ||||
DETECTION DISTANCE 15mm | ||||
|
| NPN | NO | LMF31-3015NA |
NC | LMF31-3015NB | |||
NO+NC | LMF31-3015NC | |||
PNP | NO | LMF31-3015PA | ||
NC | LMF31-3015PB | |||
NO+NC | LMF31-3015PC | |||
| NO | LMF31-3015LA | ||
NC | LMF31-3015LB | |||
SCR | NO | LMF31-2015A | ||
NC | LMF31-2015B | |||
NO+NC | ||||
Relay output | ||||
DETECTION DISTANCE 20mm | ||||
|
| NPN | NO | LMF31-3020NA |
NC | LMF31-3020NB | |||
NO+NC | LMF31-3020NC | |||
PNP | NO | LMF31-3020PA | ||
NC | LMF31-3020PB | |||
NO+NC | LMF31-3020PC | |||
| NO | LMF31-3020LA | ||
NC | LMF31-3020LB | |||
SCR | NO | LMF31-2020A | ||
NC | LMF31-2020B | |||
NO+NC | ||||
Relay output | ||||
| DC | 200mA | ||
SCR/ Relay | 300mA | |||
Output voltage dropDC/AC | NPN PNP<3V、two-wire<3.9V、 DC<3V、AC<10V | |||
Consumption current | DC<15mA、AC<10mA | |||
Standard detected object | ||||
Repeated precision | 0.5 | |||
DC/AC | 200Hz/10Hz | |||
Working environment temperature | -25℃~+65℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | Metal | |||
Protection grade | IP67 | |||
Altemative model at home and abroad |