content is empty!
LMF23
YUMO
YM0000000025
Availability: | |
---|---|
OVERALL DIMENSIONS | ||||
DETECTION DISTANCE | ||||
F l u s h | DC 10- 30 VDC AC 90- 250 VAC | NPN | NO | |
NC | ||||
NO+NC | ||||
PNP | NO | |||
NC | ||||
NO+NC | ||||
two wire system | NO | |||
NC | ||||
SCR Control- lable silicon | NO | |||
NC | ||||
NO+NC | ||||
Relay output | ||||
DETECTION DISTANCE 5mm | ||||
F l u s h | DC 10- 30 VDC AC 90- 250 VAC | NPN | NO | LMF23-3005NA |
NC | LMF23-3005NB | |||
NO+NC | LMF23-3005NC | |||
PNP | NO | LMF23-3005PA | ||
NC | LMF23-3005PB | |||
NO+NC | LMF23-3005PC | |||
two wire system | NO | LMF23-3005LA | ||
NC | LMF23-3005LB | |||
SCR Control- lable silicon | NO | |||
NC | ||||
NO+NC | ||||
Relay output | ||||
Controloutput | DC | 200mA | ||
SCR/ Relay | ||||
Output voltagc dropDC/AC | NPN PNP<3V、two-wire<3.9V AC<10V,DC<3V | |||
Consumption current | DC<15mA、AC<10mA | |||
Standard detected object | 20X20X1(A3 iron) | |||
Repeated precision | 0.05 | |||
DC/AC | 500Hz | |||
Working environment temperature | -25℃~+70℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | ABS Resin | |||
Protection grade | IP67 | |||
Altemative model at home and abroad |
OVERALL DIMENSIONS | ||||
DETECTION DISTANCE | ||||
F l u s h | DC 10- 30 VDC AC 90- 250 VAC | NPN | NO | |
NC | ||||
NO+NC | ||||
PNP | NO | |||
NC | ||||
NO+NC | ||||
two wire system | NO | |||
NC | ||||
SCR Control- lable silicon | NO | |||
NC | ||||
NO+NC | ||||
Relay output | ||||
DETECTION DISTANCE 5mm | ||||
F l u s h | DC 10- 30 VDC AC 90- 250 VAC | NPN | NO | LMF23-3005NA |
NC | LMF23-3005NB | |||
NO+NC | LMF23-3005NC | |||
PNP | NO | LMF23-3005PA | ||
NC | LMF23-3005PB | |||
NO+NC | LMF23-3005PC | |||
two wire system | NO | LMF23-3005LA | ||
NC | LMF23-3005LB | |||
SCR Control- lable silicon | NO | |||
NC | ||||
NO+NC | ||||
Relay output | ||||
Controloutput | DC | 200mA | ||
SCR/ Relay | ||||
Output voltagc dropDC/AC | NPN PNP<3V、two-wire<3.9V AC<10V,DC<3V | |||
Consumption current | DC<15mA、AC<10mA | |||
Standard detected object | 20X20X1(A3 iron) | |||
Repeated precision | 0.05 | |||
DC/AC | 500Hz | |||
Working environment temperature | -25℃~+70℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | ABS Resin | |||
Protection grade | IP67 | |||
Altemative model at home and abroad |