content is empty!
LMF22
YUMO
YM0000000024
| Availability: | |
|---|---|
Tecnical Parameter
| DETECTION DISTANCE | 2MM | |||
| Flush | DC 10-30V | NPN | NO | LMF22-3002NA |
| NC | LMF22-3002NB | |||
| NO+NC | ||||
| PNP | NO | LMF22-3002PA | ||
| NC | LMF22-3002PB | |||
| NO+NC | ||||
| two wire system | NO | LMF22-3002LA | ||
| NC | LMF22-3002LB | |||
| AC 90-250V | SCR Control-lable silicon | NO | ||
| NC | ||||
| NO+NC | ||||
| Relay output | ||||
| DETECTION DISTANCE 4MM | ||||
| Non-Flush | DC 10-30V | NPN | NO | LMF22-3004NA |
| NC | LMF22-3004NB | |||
| NO+NC | LMF22-3004NC | |||
| PNP | NO | LMF22-3004PA | ||
| NC | LMF22-3004PB | |||
| NO+NC | LMF22-3004PC | |||
| two wire system | NO | LMF22-3004LA | ||
| NC | LMF22-3004LB | |||
| AC 90-250V | SCR Control-lable silicon | NO | ||
| NC | ||||
| NO+NC | ||||
| Relay output | ||||
| Controloutput | DC | 200mA | ||
| SCR/ Relay | ||||
| Output voltagc dropDC/AC | NPN/PNP< 3V, Two wire< 3.9V, AC< 10V | |||
| Consumption current | DC< 15mA, AC< 10mA | |||
| Standard detected object | 15*15*1(A3 iron) | |||
| Repeated precision | 0.05 | |||
| DC/AC | 300HZ/5HZ | |||
| Working environment temperature | -25~+70º C | |||
| Insulation resistance | 50MΩ | |||
| Shell material | ABS Resin | |||
| Protection grade | IP67 | |||
| Altemative model at home and abroad | ||||

Tecnical Parameter
| DETECTION DISTANCE | 2MM | |||
| Flush | DC 10-30V | NPN | NO | LMF22-3002NA |
| NC | LMF22-3002NB | |||
| NO+NC | ||||
| PNP | NO | LMF22-3002PA | ||
| NC | LMF22-3002PB | |||
| NO+NC | ||||
| two wire system | NO | LMF22-3002LA | ||
| NC | LMF22-3002LB | |||
| AC 90-250V | SCR Control-lable silicon | NO | ||
| NC | ||||
| NO+NC | ||||
| Relay output | ||||
| DETECTION DISTANCE 4MM | ||||
| Non-Flush | DC 10-30V | NPN | NO | LMF22-3004NA |
| NC | LMF22-3004NB | |||
| NO+NC | LMF22-3004NC | |||
| PNP | NO | LMF22-3004PA | ||
| NC | LMF22-3004PB | |||
| NO+NC | LMF22-3004PC | |||
| two wire system | NO | LMF22-3004LA | ||
| NC | LMF22-3004LB | |||
| AC 90-250V | SCR Control-lable silicon | NO | ||
| NC | ||||
| NO+NC | ||||
| Relay output | ||||
| Controloutput | DC | 200mA | ||
| SCR/ Relay | ||||
| Output voltagc dropDC/AC | NPN/PNP< 3V, Two wire< 3.9V, AC< 10V | |||
| Consumption current | DC< 15mA, AC< 10mA | |||
| Standard detected object | 15*15*1(A3 iron) | |||
| Repeated precision | 0.05 | |||
| DC/AC | 300HZ/5HZ | |||
| Working environment temperature | -25~+70º C | |||
| Insulation resistance | 50MΩ | |||
| Shell material | ABS Resin | |||
| Protection grade | IP67 | |||
| Altemative model at home and abroad | ||||
