content is empty!
LMF17
YUMO
YM0000000022
Availability: | |
---|---|
Tecnical Parameter
DETECTION DISTANCE | ||||
Flush | DC 10-30V | NPN | NO | |
NC | ||||
NO+NC | ||||
PNP | NO | |||
NC | ||||
NO+NC | ||||
two wire system | NO | |||
NC | ||||
AC 90-250V | SCR Control-lable silicon | NO | ||
NC | ||||
NO+NC | ||||
Relay output | ||||
DETECTION DISTANCE 20MM | ||||
Non-Flush | DC 10-30V | NPN | NO | LMF17-3020NA |
NC | LMF17-3020NB | |||
NO+NC | LMF17-3020NC | |||
PNP | NO | LMF17-3020PA | ||
NC | LMF17-3020PB | |||
NO+NC | LMF17-3020PC | |||
two wire system | NO | LMF17-3020LA | ||
NC | LMF17-3020LB | |||
AC 90-250V | SCR Control-lable silicon | NO | LMF17-2020A | |
NC | LMF17-2020B | |||
NO+NC | LMF17-2020C | |||
Relay output | LMF17-2020JC | |||
Controloutput | DC | 200mA | ||
SCR/ Relay | 300mA | |||
Output voltagc dropDC/AC | NPN/PNP< 3V, Two wire< 3.9V, AC< 10V | |||
Consumption current | DC< 15mA, AC< 10mA | |||
Standard detected object | 50*50*1(A3 iron) | |||
Repeated precision | 0.2 | |||
DC/AC | 500HZ/15HZ | |||
Working environment temperature | -25~+70º C | |||
Insulation resistance | 50MΩ | |||
Shell material | ABS Resin | |||
Protection grade | IP67 | |||
Altemative model at home and abroad |
Tecnical Parameter
DETECTION DISTANCE | ||||
Flush | DC 10-30V | NPN | NO | |
NC | ||||
NO+NC | ||||
PNP | NO | |||
NC | ||||
NO+NC | ||||
two wire system | NO | |||
NC | ||||
AC 90-250V | SCR Control-lable silicon | NO | ||
NC | ||||
NO+NC | ||||
Relay output | ||||
DETECTION DISTANCE 20MM | ||||
Non-Flush | DC 10-30V | NPN | NO | LMF17-3020NA |
NC | LMF17-3020NB | |||
NO+NC | LMF17-3020NC | |||
PNP | NO | LMF17-3020PA | ||
NC | LMF17-3020PB | |||
NO+NC | LMF17-3020PC | |||
two wire system | NO | LMF17-3020LA | ||
NC | LMF17-3020LB | |||
AC 90-250V | SCR Control-lable silicon | NO | LMF17-2020A | |
NC | LMF17-2020B | |||
NO+NC | LMF17-2020C | |||
Relay output | LMF17-2020JC | |||
Controloutput | DC | 200mA | ||
SCR/ Relay | 300mA | |||
Output voltagc dropDC/AC | NPN/PNP< 3V, Two wire< 3.9V, AC< 10V | |||
Consumption current | DC< 15mA, AC< 10mA | |||
Standard detected object | 50*50*1(A3 iron) | |||
Repeated precision | 0.2 | |||
DC/AC | 500HZ/15HZ | |||
Working environment temperature | -25~+70º C | |||
Insulation resistance | 50MΩ | |||
Shell material | ABS Resin | |||
Protection grade | IP67 | |||
Altemative model at home and abroad |