content is empty!
LM38
YUMO
YM00000009
Availability: | |
---|---|
|
| |||
DETECTION DISTANCE 12mm | ||||
Buried type Flush |
| NPN | NO | LM38-3012NA |
NC | LM38-3012NB | |||
NO+NC | LM38-3012NC | |||
PNP | NO | LM38-3012PA | ||
NC | LM38-3012PB | |||
NO+NC | LM38-3012PC | |||
two wire | NO | LM38-3012LA | ||
NC | LM38-3012LB | |||
SCR | NO | LM38-2012A | ||
NC | LM38-2012B | |||
NO+NC | LM38-2012C | |||
Relay output | ||||
DETECTION DISTANCE 18mm | ||||
Non- embedded Flushlush |
| NPN | NO | LM38-3018NA |
NC | LM38-3018NB | |||
NO+NC | LM38-3018NC | |||
PNP | NO | LM38-3018PA | ||
NC | LM38-3018PB | |||
NO+NC | LM38-3018PC | |||
| NO | LM38-3018LA | ||
NC | LM38-3018LB | |||
SCR | NO | LM38-2018A | ||
NC | LM38-2018B | |||
NO+NC | LM38-2018C | |||
Relay output | LM38-2018JC | |||
Output current | DC | 200mA | ||
SCR/ Relay | ||||
Consumption current | DC (15mA) at 24V, AC 10mA or less DC<15mA, AC <10mA (DCN) | |||
Standard detected object | 40X40X1(A3 iron) | |||
Repeated precision | ||||
DC/AC | ||||
Working environment temperature | ||||
Insulation resistance | ||||
Shell material | ABS Resin | |||
Protection grade | ||||
Altemative model at home and abroad | LJ38A4-18-口口 |
|
| |||
DETECTION DISTANCE 12mm | ||||
Buried type Flush |
| NPN | NO | LM38-3012NA |
NC | LM38-3012NB | |||
NO+NC | LM38-3012NC | |||
PNP | NO | LM38-3012PA | ||
NC | LM38-3012PB | |||
NO+NC | LM38-3012PC | |||
two wire | NO | LM38-3012LA | ||
NC | LM38-3012LB | |||
SCR | NO | LM38-2012A | ||
NC | LM38-2012B | |||
NO+NC | LM38-2012C | |||
Relay output | ||||
DETECTION DISTANCE 18mm | ||||
Non- embedded Flushlush |
| NPN | NO | LM38-3018NA |
NC | LM38-3018NB | |||
NO+NC | LM38-3018NC | |||
PNP | NO | LM38-3018PA | ||
NC | LM38-3018PB | |||
NO+NC | LM38-3018PC | |||
| NO | LM38-3018LA | ||
NC | LM38-3018LB | |||
SCR | NO | LM38-2018A | ||
NC | LM38-2018B | |||
NO+NC | LM38-2018C | |||
Relay output | LM38-2018JC | |||
Output current | DC | 200mA | ||
SCR/ Relay | ||||
Consumption current | DC (15mA) at 24V, AC 10mA or less DC<15mA, AC <10mA (DCN) | |||
Standard detected object | 40X40X1(A3 iron) | |||
Repeated precision | ||||
DC/AC | ||||
Working environment temperature | ||||
Insulation resistance | ||||
Shell material | ABS Resin | |||
Protection grade | ||||
Altemative model at home and abroad | LJ38A4-18-口口 |