content is empty!
LM36
YUMO
YM0000008
Availability: | |
---|---|
| | |||||
DETECTION DISTANCE 15mm | ||||||
Non-embedded
Flush |
| NPN | NO | LM36-3015NA | ||
NC | LM36-3015NB | |||||
NO+NC | LM36-3015NC | |||||
PNP | NO | LM36-3015PA | ||||
NC | LM36-3015PB | |||||
NO+NC | LM36-3015PC | |||||
| NO | LM36-3015LA | ||||
NC | LM36-3015LB | |||||
SCR -lablesilicon | NO | LM36-2015A | ||||
NC | LM36-2015B | |||||
NO+NC | ||||||
Controloutput | DC | 200mA | ||||
SCR/ Relay | 300mA | |||||
Output voltagc dropDC/AC | DC (NPN PNP) type 3V or less, second line: 3.9V or less, AC AC 10V or less DC<3V, AC <10V | |||||
Consumption current | DC (15mA) at 24V, AC AC 10mA or less DC<15mA, AC <10mA (DCN) | |||||
Standard detected object | 45X45X1(A3iron) | |||||
Repeated precision | 0.05 | |||||
DC/AC | 200Hz/10Hz | |||||
Working environment temperature | -25℃~+75℃ | |||||
Insulation resistance | 50MΩ | |||||
Shell material | ABSResin | |||||
Protection grade | IP67 | |||||
Altemative model at home and abroad |
| | |||||
DETECTION DISTANCE 15mm | ||||||
Non-embedded
Flush |
| NPN | NO | LM36-3015NA | ||
NC | LM36-3015NB | |||||
NO+NC | LM36-3015NC | |||||
PNP | NO | LM36-3015PA | ||||
NC | LM36-3015PB | |||||
NO+NC | LM36-3015PC | |||||
| NO | LM36-3015LA | ||||
NC | LM36-3015LB | |||||
SCR -lablesilicon | NO | LM36-2015A | ||||
NC | LM36-2015B | |||||
NO+NC | ||||||
Controloutput | DC | 200mA | ||||
SCR/ Relay | 300mA | |||||
Output voltagc dropDC/AC | DC (NPN PNP) type 3V or less, second line: 3.9V or less, AC AC 10V or less DC<3V, AC <10V | |||||
Consumption current | DC (15mA) at 24V, AC AC 10mA or less DC<15mA, AC <10mA (DCN) | |||||
Standard detected object | 45X45X1(A3iron) | |||||
Repeated precision | 0.05 | |||||
DC/AC | 200Hz/10Hz | |||||
Working environment temperature | -25℃~+75℃ | |||||
Insulation resistance | 50MΩ | |||||
Shell material | ABSResin | |||||
Protection grade | IP67 | |||||
Altemative model at home and abroad |