content is empty!
LM3109
YUMO
Availability: | |
---|---|
CPU Features
Local I/O | 24 Channels DC24V DI, 16 Channels Relay DO |
Expandable I/O | 7 modules |
High-speed counter | Monophase counter: 3 points, 100KHz Biphase counter: 2 points, 100KHz |
Pulse output | N/A |
Pulse catch | 3 points |
Interrupt input | 3 points |
Analog potentiometer | 2, value setting range 0255 |
User program memory capacity | 120K bytes |
Retain area | 6K bytes |
Input data memory | 512 bytes |
Output data memory | 512 bytes |
Mid-variables memory | 8K bytes |
Global memory | 24K bytes |
Password | Yes |
Real-time clock | Built-in |
Timer | No limit (1ms as minimum unit) |
Counter | No limit (Maximum counting range: 16 bit) |
Basic instructions | 283 |
Function blocks | Over 70 |
Operation speed | 0.65μs (Basic instruction) |
Power Supply Specifications
Power supply | 220V AC@50Hz | |
Allowed range | 187V AC242V AC@50Hz | |
Current consumption (MAX) | 200mA | |
Output voltage | 24V DC | |
Allowed range | 22.8V DC25.2V DC | |
Current output | +24VDC (To expansion bus) | 320mA |
+24V DC (To the outside) | 400mA | |
+5V DC (To expansion bus) | 1300mA | |
Short circuit protection | 900mA, 24VDC output |
Communication Features
Communication interface | 2 (RS-232 and RS-485) (Non-isolating) |
Communication protocol | Proprietary protocol/MODBUS/Free protocol |
Input Features
Input type | Sink/Source |
Input voltage rated value | 24V DC |
Allowed range | 0V DC30V DC |
Logic 1 signal | 1530V DC, allowed minimum current 3mA |
Logic 0 signal | 05V DC, allowed maximum current 1mA |
Input delay time | <0.6ms (Rated input voltage) |
Isolation mode | Photocoupler isolation |
Isolation group | 3 groups |
Maximum Isolation Voltage | 1500VAC |
Output Features
Output type | Relay |
Output voltage | 24V DC or 24 V AC 230V AC |
Allowed range | 5V DC30V DC or 5V AC250V AC |
Common end output current total | <10A |
Output switch capacity | 2A, resistance load |
Minimum load | 10mA (contact voltage 5VAC or 5VDC) |
Over current protection | N/A |
Contact impedance | <0.2Ω |
Isolation group | 4 groups |
Isolation voltage between coil and contact | 3000VAC, 1 minute, leakage current 1mA |
Isolation voltage between contacts | 750VAC, 1 minute, leakage current 1mA |
Isolation resistance (minimum) | 100MΩ between contacts or between coil and contact under 500VDC |
Contact switch delay time | <10ms |
Contact switch frequency (maximum) | 1Hz |
Relay mechanical life | No load: over 10,000,000 times; Rated Resistive load 2A: over 100,000 times |
CPU Features
Local I/O | 24 Channels DC24V DI, 16 Channels Relay DO |
Expandable I/O | 7 modules |
High-speed counter | Monophase counter: 3 points, 100KHz Biphase counter: 2 points, 100KHz |
Pulse output | N/A |
Pulse catch | 3 points |
Interrupt input | 3 points |
Analog potentiometer | 2, value setting range 0255 |
User program memory capacity | 120K bytes |
Retain area | 6K bytes |
Input data memory | 512 bytes |
Output data memory | 512 bytes |
Mid-variables memory | 8K bytes |
Global memory | 24K bytes |
Password | Yes |
Real-time clock | Built-in |
Timer | No limit (1ms as minimum unit) |
Counter | No limit (Maximum counting range: 16 bit) |
Basic instructions | 283 |
Function blocks | Over 70 |
Operation speed | 0.65μs (Basic instruction) |
Power Supply Specifications
Power supply | 220V AC@50Hz | |
Allowed range | 187V AC242V AC@50Hz | |
Current consumption (MAX) | 200mA | |
Output voltage | 24V DC | |
Allowed range | 22.8V DC25.2V DC | |
Current output | +24VDC (To expansion bus) | 320mA |
+24V DC (To the outside) | 400mA | |
+5V DC (To expansion bus) | 1300mA | |
Short circuit protection | 900mA, 24VDC output |
Communication Features
Communication interface | 2 (RS-232 and RS-485) (Non-isolating) |
Communication protocol | Proprietary protocol/MODBUS/Free protocol |
Input Features
Input type | Sink/Source |
Input voltage rated value | 24V DC |
Allowed range | 0V DC30V DC |
Logic 1 signal | 1530V DC, allowed minimum current 3mA |
Logic 0 signal | 05V DC, allowed maximum current 1mA |
Input delay time | <0.6ms (Rated input voltage) |
Isolation mode | Photocoupler isolation |
Isolation group | 3 groups |
Maximum Isolation Voltage | 1500VAC |
Output Features
Output type | Relay |
Output voltage | 24V DC or 24 V AC 230V AC |
Allowed range | 5V DC30V DC or 5V AC250V AC |
Common end output current total | <10A |
Output switch capacity | 2A, resistance load |
Minimum load | 10mA (contact voltage 5VAC or 5VDC) |
Over current protection | N/A |
Contact impedance | <0.2Ω |
Isolation group | 4 groups |
Isolation voltage between coil and contact | 3000VAC, 1 minute, leakage current 1mA |
Isolation voltage between contacts | 750VAC, 1 minute, leakage current 1mA |
Isolation resistance (minimum) | 100MΩ between contacts or between coil and contact under 500VDC |
Contact switch delay time | <10ms |
Contact switch frequency (maximum) | 1Hz |
Relay mechanical life | No load: over 10,000,000 times; Rated Resistive load 2A: over 100,000 times |