LM3222
HollySys
Availability: | |
---|---|
LM3222 Digital Output Module 8 Relay
DO Module LM3222 (8CH DO)
• Input channel: 8
• Rated Voltage: 24V DC or 220V AC
Output Features
Output Channel | 8 |
Output type | Relay |
Output voltage | 24V DC or 24 V AC ~230V AC |
Allowed range | 5V DC~30V DC or 5V AC~250V AC |
Common end output current total | <10A |
Output switch capacity | 2A, resistance load |
Minimum load | 10mA (contact voltage 5VAC or 5VDC) |
Over current protection | N/A |
Contact impedance | <0.2Ω |
Isolation group | 2 groups |
Isolation voltage between coil and contact | 3000VAC, 1 minute, leakage current 1mA |
Isolation resistance (minimum) | 100MΩ between contacts or between coil and contact under 500VDC |
Contact switch delay time | <10ms |
Contact switch frequency (maximum) | 1Hz |
Relay mechanical life | No load: over 10,000,000 times; Rated Resistive load 2A: over 100,000 times |
Dimensions | 50mm(L)×90mm(W)×70mm (H) |
Weight | <200g |
Input Features
Power Consumption | +24VDC (Provided by expansion bus) | 40mA |
+24VDC (External supply) | Depend on actual load | |
+5VDC (Provided by expansion bus) | 60mA |
The pictures of the LM3222 Digital Output Module 8 Relay
LM3222 Digital Output Module 8 Relay
DO Module LM3222 (8CH DO)
• Input channel: 8
• Rated Voltage: 24V DC or 220V AC
Output Features
Output Channel | 8 |
Output type | Relay |
Output voltage | 24V DC or 24 V AC ~230V AC |
Allowed range | 5V DC~30V DC or 5V AC~250V AC |
Common end output current total | <10A |
Output switch capacity | 2A, resistance load |
Minimum load | 10mA (contact voltage 5VAC or 5VDC) |
Over current protection | N/A |
Contact impedance | <0.2Ω |
Isolation group | 2 groups |
Isolation voltage between coil and contact | 3000VAC, 1 minute, leakage current 1mA |
Isolation resistance (minimum) | 100MΩ between contacts or between coil and contact under 500VDC |
Contact switch delay time | <10ms |
Contact switch frequency (maximum) | 1Hz |
Relay mechanical life | No load: over 10,000,000 times; Rated Resistive load 2A: over 100,000 times |
Dimensions | 50mm(L)×90mm(W)×70mm (H) |
Weight | <200g |
Input Features
Power Consumption | +24VDC (Provided by expansion bus) | 40mA |
+24VDC (External supply) | Depend on actual load | |
+5VDC (Provided by expansion bus) | 60mA |
The pictures of the LM3222 Digital Output Module 8 Relay