content is empty!
LM3107
YUMO
Availability: | |
---|---|
LM3107
110V-220VAC power supply, 14 Channels DC24V DI,10 Channels Relay DO
Output Features
Output type | Transistor |
Output voltage | 24V DC |
Allowed range | 20.4V DC~28.8V DC |
Transistor conduction voltage drop | <0.5V (Output logic “1”, current 1A) |
Contact impedance | <0.2Ω |
Logic “1” single point output maximum current | 1A |
Logic “0” maximum leaking current | 1mA |
Common end output current total | <4A |
Isolation mode | Photocoupler isolation |
Isolation group | 2 groups |
Maximum Isolation Voltage | 1500VAC |
Response time (status “0” to “1” or “1” to “0”) | Common output<1ms High-speed pulse output<10us |
Input Features
Input type | Sink/Source |
Input voltage rated value | 24V DC |
Allowed range | 0V DC~30V DC |
Logic 1 signal | 15~30V DC, allowed minimum current 3mA |
Logic 0 signal | 0~5V DC, allowed maximum current 1mA |
Input delay time | <0.6ms (Rated input voltage) |
Isolation mode | Photocoupler isolation |
Isolation group | 2 groups |
Maximum Isolation Voltage | 1500VAC |
Physical Features
Dimensions | 75mm(L)×90mm(W)×70mm (H) | |
Weight | <200g | |
Power Consumption | +24VDC (Provided by expansion bus) | 0mA |
+24VDC (External supply) | 80mA | |
+5VDC (Provided by expansion bus) | 60mA |
LM3107
110V-220VAC power supply, 14 Channels DC24V DI,10 Channels Relay DO
Output Features
Output type | Transistor |
Output voltage | 24V DC |
Allowed range | 20.4V DC~28.8V DC |
Transistor conduction voltage drop | <0.5V (Output logic “1”, current 1A) |
Contact impedance | <0.2Ω |
Logic “1” single point output maximum current | 1A |
Logic “0” maximum leaking current | 1mA |
Common end output current total | <4A |
Isolation mode | Photocoupler isolation |
Isolation group | 2 groups |
Maximum Isolation Voltage | 1500VAC |
Response time (status “0” to “1” or “1” to “0”) | Common output<1ms High-speed pulse output<10us |
Input Features
Input type | Sink/Source |
Input voltage rated value | 24V DC |
Allowed range | 0V DC~30V DC |
Logic 1 signal | 15~30V DC, allowed minimum current 3mA |
Logic 0 signal | 0~5V DC, allowed maximum current 1mA |
Input delay time | <0.6ms (Rated input voltage) |
Isolation mode | Photocoupler isolation |
Isolation group | 2 groups |
Maximum Isolation Voltage | 1500VAC |
Physical Features
Dimensions | 75mm(L)×90mm(W)×70mm (H) | |
Weight | <200g | |
Power Consumption | +24VDC (Provided by expansion bus) | 0mA |
+24VDC (External supply) | 80mA | |
+5VDC (Provided by expansion bus) | 60mA |