content is empty!
Lm06
YUMO
YM000002
Availability: | |
---|---|
| | |||||
DETECTION DISTANCE 1mm | ||||||
Buried type
Flush |
| NPN | NO | LM06-3001NA | ||
NC | ||||||
NO+NC | ||||||
PNP | NO | LM06-3001PA | ||||
NC | ||||||
NO+NC | ||||||
two wire | NO | |||||
NC | ||||||
SCR | NO | |||||
NC | ||||||
NO+NC | ||||||
Relay output | ||||||
DETECTION DISTANCE | ||||||
Controloutput | DC | 200mA | ||||
SCR/ Relay | ||||||
Output voltagc dropDC/AC | DC (NPN PNP) type 3V or less, second line: 3.9V or less, AC 10V or less DC<3V, AC <10V | |||||
Consumption current | DC (15mA) at 24V, AC AC 10mA or less DC<15mA, AC <10mA (DCN) | |||||
Standard detected object | 8X8X1(A3iron) | |||||
DC/AC | 500Hz | |||||
Insulation resistance | 50MΩ | |||||
Shell material | Metal | |||||
Protection grade | IP67 | |||||
Altemative model at home and abroad |
| | |||||
DETECTION DISTANCE 1mm | ||||||
Buried type
Flush |
| NPN | NO | LM06-3001NA | ||
NC | ||||||
NO+NC | ||||||
PNP | NO | LM06-3001PA | ||||
NC | ||||||
NO+NC | ||||||
two wire | NO | |||||
NC | ||||||
SCR | NO | |||||
NC | ||||||
NO+NC | ||||||
Relay output | ||||||
DETECTION DISTANCE | ||||||
Controloutput | DC | 200mA | ||||
SCR/ Relay | ||||||
Output voltagc dropDC/AC | DC (NPN PNP) type 3V or less, second line: 3.9V or less, AC 10V or less DC<3V, AC <10V | |||||
Consumption current | DC (15mA) at 24V, AC AC 10mA or less DC<15mA, AC <10mA (DCN) | |||||
Standard detected object | 8X8X1(A3iron) | |||||
DC/AC | 500Hz | |||||
Insulation resistance | 50MΩ | |||||
Shell material | Metal | |||||
Protection grade | IP67 | |||||
Altemative model at home and abroad |