content is empty!
G56
YUMO
YM0000664
Availability: | |
---|---|
Model explanation of Photoelectric Sensor
1. G: Photoelectric sensor
2. Sub code No.(18, 50, 76.....)
3. Operating voltage(2: 90-250VAC ;3: 10-30VDC; 4: 12-240VDC/24-240VAC; 5: Special voltage)
4. Detection method( A: Diffuse type; B: Mirror reflex type; C: Through beam type)
5. Detection distance (05: 5cm ; 10: 10cm; 30: 30cm; 101: 10m)
6. Output method(N: NPN transistor output; P: PNP transistor output; J: Relay output; L: AC two-line output; S: NPN+PNP)
7. Output status(A: NO; B: NC; C: NO+NC)
8. Auxi function code(T1: Front delay; T2: Rear delay; Y: Oil proof; T: With connector; I: Special requirement)
Feature
1 . Compact volume
2 . high precision of repeated location
3 . Diversified exterior structures
4 . Good performance of anti-interference
5 . Many output forms
6 . High on-off frequency
7 . Dust proof,vibration proof,water proof and oil proof.
8 . With short-circuit protection and inverted connecting protection.
9 . Long service life
Technical Parameter
Model | G56 | |||
Diffuse Type | Dectection Distance | |||
DC 10~30VDC | NPN | NO | ||
NC | ||||
NO+NC | ||||
PNP | NO | |||
NC | ||||
NO+NC | ||||
AC 90~250VAC | SCR Controllable Silicon | NO | ||
NC | ||||
Relay Output | ||||
Retroreflictive Type | Dectection Distance | |||
DC 10~30VDC | NPN | NO | ||
NC | ||||
NO+NC | ||||
PNP | NO | |||
NC | ||||
NO+NC | ||||
AC 90~250VAC | SCR Controllable Silicon | NO | ||
NC | ||||
Relay Output | ||||
Through beam Type | Dectection Distance | 17mm | ||
DC 10~30VDC | NPN | NO | G56-3E01NA | |
NC | G56-3E01NB | |||
NO+NC | G56-3E01NC | |||
PNP | NO | G56-3E01PA | ||
NC | G56-3E01PB | |||
NO+NC | G56-3E01PC | |||
AC 90~250VAC | SCR Controllable Silicon | NO | ||
NC | ||||
Relay Output | ||||
Output Current | DC | 200MA | ||
AC | 300MA | |||
Consumption Current | lower than 15MA | |||
DC/AC Response time | lower than 2MS | |||
Directional Angle | 3°~10° | |||
Standard Detected Object | Transparent or Opaque body | |||
Working Temperature | “-25 deg C~+55 deg C | |||
Intensity of illumination | Sunlight under 10000LX, Incandescent lamp under 3000LX | |||
Shell Material | Plastic | |||
Protection Grade | IP54 |
Dimension
| ![]() |
Model explanation of Photoelectric Sensor
1. G: Photoelectric sensor
2. Sub code No.(18, 50, 76.....)
3. Operating voltage(2: 90-250VAC ;3: 10-30VDC; 4: 12-240VDC/24-240VAC; 5: Special voltage)
4. Detection method( A: Diffuse type; B: Mirror reflex type; C: Through beam type)
5. Detection distance (05: 5cm ; 10: 10cm; 30: 30cm; 101: 10m)
6. Output method(N: NPN transistor output; P: PNP transistor output; J: Relay output; L: AC two-line output; S: NPN+PNP)
7. Output status(A: NO; B: NC; C: NO+NC)
8. Auxi function code(T1: Front delay; T2: Rear delay; Y: Oil proof; T: With connector; I: Special requirement)
Feature
1 . Compact volume
2 . high precision of repeated location
3 . Diversified exterior structures
4 . Good performance of anti-interference
5 . Many output forms
6 . High on-off frequency
7 . Dust proof,vibration proof,water proof and oil proof.
8 . With short-circuit protection and inverted connecting protection.
9 . Long service life
Technical Parameter
Model | G56 | |||
Diffuse Type | Dectection Distance | |||
DC 10~30VDC | NPN | NO | ||
NC | ||||
NO+NC | ||||
PNP | NO | |||
NC | ||||
NO+NC | ||||
AC 90~250VAC | SCR Controllable Silicon | NO | ||
NC | ||||
Relay Output | ||||
Retroreflictive Type | Dectection Distance | |||
DC 10~30VDC | NPN | NO | ||
NC | ||||
NO+NC | ||||
PNP | NO | |||
NC | ||||
NO+NC | ||||
AC 90~250VAC | SCR Controllable Silicon | NO | ||
NC | ||||
Relay Output | ||||
Through beam Type | Dectection Distance | 17mm | ||
DC 10~30VDC | NPN | NO | G56-3E01NA | |
NC | G56-3E01NB | |||
NO+NC | G56-3E01NC | |||
PNP | NO | G56-3E01PA | ||
NC | G56-3E01PB | |||
NO+NC | G56-3E01PC | |||
AC 90~250VAC | SCR Controllable Silicon | NO | ||
NC | ||||
Relay Output | ||||
Output Current | DC | 200MA | ||
AC | 300MA | |||
Consumption Current | lower than 15MA | |||
DC/AC Response time | lower than 2MS | |||
Directional Angle | 3°~10° | |||
Standard Detected Object | Transparent or Opaque body | |||
Working Temperature | “-25 deg C~+55 deg C | |||
Intensity of illumination | Sunlight under 10000LX, Incandescent lamp under 3000LX | |||
Shell Material | Plastic | |||
Protection Grade | IP54 |
Dimension
| ![]() |