content is empty!
G51
YUMO
YM0000661
Availability: | |
---|---|
Feature
1 . Compact volume
2 . high precision of repeated location
3 . Diversified exterior structures
4 . Good performance of anti-interference
5 . Many output forms
6 . High on-off frequency
7 . Dust proof,vibration proof,water proof and oil proof.
8 . With short-circuit protection and inverted connecting protection.
9 . Long service life
Technical Parameter
Diffuse type | Detection distance | |||
10-30VDC | NPN | NO | ||
NC | ||||
NO+NC | ||||
PNP | NO | |||
90-250VAC | NC | |||
NO+NC | ||||
SCR Contro Hable silicon | NO | |||
NC | ||||
Relay output | ||||
Retroreflective type | Detection distance | |||
10-30VDC | NPN | NO | ||
NC | ||||
NO+NC | ||||
PNP | NO | |||
90-250VAC | NC | |||
NO+NC | ||||
SCR Contro Hable silicon | NO | |||
NC | ||||
Relay output | ||||
Through beam | Detection distance | 1cm | ||
10-30VDC | NPN | NO | G51-3E01NA | |
NC | G51-3E01NB | |||
NO+NC | G51-3E01NC | |||
PNP | NO | G51-3E01PA | ||
90-250VAC | NC | G51-3E01PB | ||
NO+NC | G51-3E01PC | |||
SCR Contro Hable silicon | NO | |||
NC | ||||
Relay output | ||||
DC/SCR Control output | DC:200mA,AC:300mA,Relay:2A | |||
DC/AC Consumption current | DC<15mA,AC<10mA | |||
DC/AC Response time | Dc<2ms,AC<20ms | |||
Directional angle | 3 . -10 . | |||
Detected object | transparent or opaque body | |||
Working environment temperature | 25~+55ºC | |||
Intensity of illumination of working environment | Sunlight under 1000LX incandescent lamp under 3000LX | |||
Shell material | Plastic | |||
Protection grade | IP54 |
Dimension
Feature
1 . Compact volume
2 . high precision of repeated location
3 . Diversified exterior structures
4 . Good performance of anti-interference
5 . Many output forms
6 . High on-off frequency
7 . Dust proof,vibration proof,water proof and oil proof.
8 . With short-circuit protection and inverted connecting protection.
9 . Long service life
Technical Parameter
Diffuse type | Detection distance | |||
10-30VDC | NPN | NO | ||
NC | ||||
NO+NC | ||||
PNP | NO | |||
90-250VAC | NC | |||
NO+NC | ||||
SCR Contro Hable silicon | NO | |||
NC | ||||
Relay output | ||||
Retroreflective type | Detection distance | |||
10-30VDC | NPN | NO | ||
NC | ||||
NO+NC | ||||
PNP | NO | |||
90-250VAC | NC | |||
NO+NC | ||||
SCR Contro Hable silicon | NO | |||
NC | ||||
Relay output | ||||
Through beam | Detection distance | 1cm | ||
10-30VDC | NPN | NO | G51-3E01NA | |
NC | G51-3E01NB | |||
NO+NC | G51-3E01NC | |||
PNP | NO | G51-3E01PA | ||
90-250VAC | NC | G51-3E01PB | ||
NO+NC | G51-3E01PC | |||
SCR Contro Hable silicon | NO | |||
NC | ||||
Relay output | ||||
DC/SCR Control output | DC:200mA,AC:300mA,Relay:2A | |||
DC/AC Consumption current | DC<15mA,AC<10mA | |||
DC/AC Response time | Dc<2ms,AC<20ms | |||
Directional angle | 3 . -10 . | |||
Detected object | transparent or opaque body | |||
Working environment temperature | 25~+55ºC | |||
Intensity of illumination of working environment | Sunlight under 1000LX incandescent lamp under 3000LX | |||
Shell material | Plastic | |||
Protection grade | IP54 |
Dimension