content is empty!
G50-3B4PC
YUMO
YM0000660
Availability: | |
---|---|
Tecnical Parameter
| Detection distance | 30cm 50cm | ||
|
| NO | G50-3A30NA | |
NC | G50-3A30NB | |||
NO+NC | G50-3A30NC | |||
| NO | G50-3A30PA | ||
| NC | G50-3A30PB | ||
NO+NC | G50-3A30PC | |||
SCR | NO | |||
NC | ||||
Relay output | G50-2A30JC | |||
| Detection distance | 4m | ||
|
| NO | G50-3B4NA | |
NC | G50-3B4NB | |||
NO+NC | G50-3B4NC | |||
| NO | G50-3B4PA | ||
| NC | G50-3B4PB | ||
NO+NC | G50-3B4PC | |||
SCR | NO | |||
NC | ||||
Relay output | G50-2B4JC | |||
| Detection distance | 5m | ||
|
| NO | G50-3C5NA | |
NC | G50-3C5NB | |||
NO+NC | G50-3C5NC | |||
| NO | G50-3C5PA | ||
| NC | G50-3C5PB | ||
NO+NC | G50-3C5PC | |||
SCR | NO | G50-2C5LA | ||
NC | ||||
Relay output | G50-2C5LC | |||
DC/SCR Control output | DC:200mA,AC:300mA relay:2A | |||
DC/AC Consumption current | DC<15mA,AC:<10mA | |||
DC/AC Response time | Dc<2ms,AC<20ms | |||
Directional angle | 3.-10. | |||
Detected object | transparent or opaque body | |||
Working environment temperature | -25℃~-55℃ | |||
Intensity ofillumination ofworking environment | Sunlight underlOOOOLX incandescentlamp under 1000LX | |||
Shell materia | Plastic | |||
Protection grade | IP54 |
Dimension
Tecnical Parameter
| Detection distance | 30cm 50cm | ||
|
| NO | G50-3A30NA | |
NC | G50-3A30NB | |||
NO+NC | G50-3A30NC | |||
| NO | G50-3A30PA | ||
| NC | G50-3A30PB | ||
NO+NC | G50-3A30PC | |||
SCR | NO | |||
NC | ||||
Relay output | G50-2A30JC | |||
| Detection distance | 4m | ||
|
| NO | G50-3B4NA | |
NC | G50-3B4NB | |||
NO+NC | G50-3B4NC | |||
| NO | G50-3B4PA | ||
| NC | G50-3B4PB | ||
NO+NC | G50-3B4PC | |||
SCR | NO | |||
NC | ||||
Relay output | G50-2B4JC | |||
| Detection distance | 5m | ||
|
| NO | G50-3C5NA | |
NC | G50-3C5NB | |||
NO+NC | G50-3C5NC | |||
| NO | G50-3C5PA | ||
| NC | G50-3C5PB | ||
NO+NC | G50-3C5PC | |||
SCR | NO | G50-2C5LA | ||
NC | ||||
Relay output | G50-2C5LC | |||
DC/SCR Control output | DC:200mA,AC:300mA relay:2A | |||
DC/AC Consumption current | DC<15mA,AC:<10mA | |||
DC/AC Response time | Dc<2ms,AC<20ms | |||
Directional angle | 3.-10. | |||
Detected object | transparent or opaque body | |||
Working environment temperature | -25℃~-55℃ | |||
Intensity ofillumination ofworking environment | Sunlight underlOOOOLX incandescentlamp under 1000LX | |||
Shell materia | Plastic | |||
Protection grade | IP54 |
Dimension