content is empty!
G12
YUMO
YM0000645
| Availability: | |
|---|---|
| | ![]() | |||
| |
| Detection distance | 7cm | |
| | | NO | G12-3A07NA | |
| NC | G12-3A07NB | |||
| NO+NC | G12-3A07NC | |||
| | NO | G12-3A07PA | ||
| | NC | G12-3A07PB | ||
| NO+NC | G12-3A07PC | |||
| SCR | NO |
| ||
| NC |
| |||
| Relay output |
| |||
| |
| Detection distance | 1m | |
| | | NO | G12-3B1NA | |
| NC | G12-3B1NB | |||
| NO+NC | G12-3B1NC | |||
| | NO | G12-3B1PA | ||
| | NC | G12-3B1PB | ||
| NO+NC | G12-3B1PC | |||
| SCR | NO |
| ||
| NC |
| |||
| Relay output |
| |||
| |
| Detection distance | 3m | |
| | | NO | G12-3C3NA | |
| NC | G12-3C3NB | |||
| NO+NC | G12-3C3NC | |||
| | NO | G12-3C3PA | ||
| | NC | G12-3C3PB | ||
| NO+NC | G12-3C3PC | |||
| SCR | NO |
| ||
| NC |
| |||
| Relay output |
| |||
| DC/SCR/Control output | DC:200mA | |||
| DC/AC Consumption current | DC<15mA | |||
| DC/AC Response time | Dc<2ms | |||
| Directional angle | 3。-10。 | |||
| Detected object | transparent or opaque body | |||
| WoJrking envlrOnment temDerature | 25℃~+55℃ | |||
| Intensity ofillumination ofworking environment | 10000LX Sunlight underlOOOOLX 3000L incandescentlamp under 3000LX | |||
| Shell materia | Metal | |||
| Protection grade | IP54 | |||
| | ![]() | |||
| |
| Detection distance | 7cm | |
| | | NO | G12-3A07NA | |
| NC | G12-3A07NB | |||
| NO+NC | G12-3A07NC | |||
| | NO | G12-3A07PA | ||
| | NC | G12-3A07PB | ||
| NO+NC | G12-3A07PC | |||
| SCR | NO |
| ||
| NC |
| |||
| Relay output |
| |||
| |
| Detection distance | 1m | |
| | | NO | G12-3B1NA | |
| NC | G12-3B1NB | |||
| NO+NC | G12-3B1NC | |||
| | NO | G12-3B1PA | ||
| | NC | G12-3B1PB | ||
| NO+NC | G12-3B1PC | |||
| SCR | NO |
| ||
| NC |
| |||
| Relay output |
| |||
| |
| Detection distance | 3m | |
| | | NO | G12-3C3NA | |
| NC | G12-3C3NB | |||
| NO+NC | G12-3C3NC | |||
| | NO | G12-3C3PA | ||
| | NC | G12-3C3PB | ||
| NO+NC | G12-3C3PC | |||
| SCR | NO |
| ||
| NC |
| |||
| Relay output |
| |||
| DC/SCR/Control output | DC:200mA | |||
| DC/AC Consumption current | DC<15mA | |||
| DC/AC Response time | Dc<2ms | |||
| Directional angle | 3。-10。 | |||
| Detected object | transparent or opaque body | |||
| WoJrking envlrOnment temDerature | 25℃~+55℃ | |||
| Intensity ofillumination ofworking environment | 10000LX Sunlight underlOOOOLX 3000L incandescentlamp under 3000LX | |||
| Shell materia | Metal | |||
| Protection grade | IP54 | |||