Availability: | |
---|---|
Description:
Electrical Data | ||
Parameter | Value | |
Power | Signal | |
Rated Voltage | 0~440VAC/VDC | 0~440VAC/VDC |
Insulation Resistance | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
Lead Wire | AWG17#, AWG22#Teflon | AWG22#Teflon |
Lead Length | standard length 300mm(adjustable) | |
Insulating Strength | 500VAC@50Hz,60s | |
Electrical Noise | <0.01Ω | |
Mechanical Data | ||
Parameter | Value | |
Working Life | See product quality level table | |
Rotating Speed | See product quality level table | |
Working Temperature | -30°C~80°C | |
Operating Humidity | 0~85% RH | |
Contact Material | See product quality level table | |
Housing Material | aluminum alloy | |
Torque | 0.1N.m;+0.03N.m/6 rings | |
Protection Grade | IP51 |
Description:
Electrical Data | ||
Parameter | Value | |
Power | Signal | |
Rated Voltage | 0~440VAC/VDC | 0~440VAC/VDC |
Insulation Resistance | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
Lead Wire | AWG17#, AWG22#Teflon | AWG22#Teflon |
Lead Length | standard length 300mm(adjustable) | |
Insulating Strength | 500VAC@50Hz,60s | |
Electrical Noise | <0.01Ω | |
Mechanical Data | ||
Parameter | Value | |
Working Life | See product quality level table | |
Rotating Speed | See product quality level table | |
Working Temperature | -30°C~80°C | |
Operating Humidity | 0~85% RH | |
Contact Material | See product quality level table | |
Housing Material | aluminum alloy | |
Torque | 0.1N.m;+0.03N.m/6 rings | |
Protection Grade | IP51 |
content is empty!