content is empty!
LS D20-30 -L40 6*8.2
YUMO
YM0000541
25
Availability: | |
---|---|
Plastic type;
It can be applied to connect the eccentric shaft, can greatly adjust concentricity;
It can adjust the height of the products in the scope of use.
Technical Specifications
Project type | d1 Bore | d2 Bore | D | L | M | Rated torque | Max | The eccentric | Work |
torque | error | ||||||||
LS | 4-8 | 15 | 30 | M3 | 2 | 3 | 1MM | Synchronous operation | |
6-10 | 20 | 40 | M3 | 2 | 3 | 1MM | |||
6-10 | 30 | 40 | M3 | 2 | 3 | 1MM | |||
6-14 | 40 | 50 | M4 | 3 | 4 | 1MM | |||
6-14 | 40 | 60 | M4 | 3 | 4 | 1MM |
Mechanical Dimensions(mm)
Plastic type;
It can be applied to connect the eccentric shaft, can greatly adjust concentricity;
It can adjust the height of the products in the scope of use.
Technical Specifications
Project type | d1 Bore | d2 Bore | D | L | M | Rated torque | Max | The eccentric | Work |
torque | error | ||||||||
LS | 4-8 | 15 | 30 | M3 | 2 | 3 | 1MM | Synchronous operation | |
6-10 | 20 | 40 | M3 | 2 | 3 | 1MM | |||
6-10 | 30 | 40 | M3 | 2 | 3 | 1MM | |||
6-14 | 40 | 50 | M4 | 3 | 4 | 1MM | |||
6-14 | 40 | 60 | M4 | 3 | 4 | 1MM |
Mechanical Dimensions(mm)