content is empty!
XP3-18RT
XINJE
Availability: | |
---|---|
Specifications:
Input voltage | DC12V-DC24V |
Current Consumption | Less than 10W (TYP2.0W) |
Allowable Momentary Power-cut | Less than 20ms |
Voltage Endurance | AC1000V-10mA 1 minute (signal and ground) |
Insulated Resistance | DC500V-about 10MΩ (signal and ground) |
Operation Temperature | 0~50ºC |
Storage Temperature | -10~60ºC |
Ambient Humidity | 20~85%(Non-condensing, dry bulb) |
Vibration Resistance | 10~25Hz (X,Y,Z directions for 30 minutes 2G) |
Interference Rejection | Noise voltage: 1000Vp-p |
Atmosphere | Free of corrosive gas |
Protect Configuration | IP65F |
Series Model:
XMP2-32T-E
XMP2-32RT-E
XMH3-30RT-E
XP1-18R-C
XP1-18RT-C
XP1-18T-C
XP2-18RT
XP3-18RT
XP3-18R
XP3-18T-C
XP3-16RT
XP3-16RT-E
XP-4AD2DA-BD2
XP-4AD-BD
XP-3AD3PT-BD2
XP3-2AD2PT-BD
Specifications:
Input voltage | DC12V-DC24V |
Current Consumption | Less than 10W (TYP2.0W) |
Allowable Momentary Power-cut | Less than 20ms |
Voltage Endurance | AC1000V-10mA 1 minute (signal and ground) |
Insulated Resistance | DC500V-about 10MΩ (signal and ground) |
Operation Temperature | 0~50ºC |
Storage Temperature | -10~60ºC |
Ambient Humidity | 20~85%(Non-condensing, dry bulb) |
Vibration Resistance | 10~25Hz (X,Y,Z directions for 30 minutes 2G) |
Interference Rejection | Noise voltage: 1000Vp-p |
Atmosphere | Free of corrosive gas |
Protect Configuration | IP65F |
Series Model:
XMP2-32T-E
XMP2-32RT-E
XMH3-30RT-E
XP1-18R-C
XP1-18RT-C
XP1-18T-C
XP2-18RT
XP3-18RT
XP3-18R
XP3-18T-C
XP3-16RT
XP3-16RT-E
XP-4AD2DA-BD2
XP-4AD-BD
XP-3AD3PT-BD2
XP3-2AD2PT-BD