content is empty!
E18-3A10NC
YUMO
YM0000651
20
Availability: | |
---|---|
Model NO. | E18-3A10NC |
Working voltage | 10-30VDC |
Output form | NPN |
Output state | NO+NC |
Detection way | diffused reflection type (scattered reflection type) |
Housing Material | Metal |
Protection grade | IP54 |
Detection distance | 10cm |
G18 series Photoelectric Sensor switch
Code | G18 | |||
Overall dimensions | ||||
Diffuse type | Detection distance | 10-30cm | ||
10-30 VDC | NPN | NO | G18-3A10NA | |
NC | G18-3A10NB | |||
NO+NC | G18-3A10NC | |||
PNP | NO | G18-3A10PA | ||
90-250 VAC | NC | G18-3A10PB | ||
NO+NC | G18-3A10PC | |||
SCR Contro Hable silicon | NO | G18-2B10LA | ||
NC | G18-2B10LB | |||
Retroreflective type | Detection distance | 2m | ||
10-30 VDC | NPN | NO | G18-3B2NA | |
NC | G18-3B2NB | |||
NO+NC | G18-3B2NC | |||
PNP | NO | G18-3B2PA | ||
90-250 VAC | NC | G18-3B2PB | ||
NO+NC | G18-3B2PC | |||
SCR Contro Hable silicon | NO | G18-2B2LA | ||
NC | G18-2B2LB | |||
Through beam | Detection distance | 5m | ||
10-30 VDC | NPN | NO | G18-3C5NA | |
NC | G18-3C5NB | |||
NO+NC | G18-3C5NC | |||
PNP | NO | G18-3C5PA | ||
90-250 VAC | NC | G18-3C5PB | ||
NO+NC | G18-3C5PC | |||
SCR Contro Hable silicon | NO | G18-2B5LA | ||
NC | G18-2B5LB | |||
DC/SCR Control output | DC:200mA AC:300mA | |||
DC/AC Consumption current | DC<15mA AC:<10mA | |||
DC/AC Response time | Dc<2ms AC<2mS | |||
Directional angle | 3°-10° | |||
Detected object | transparent or opaque body | |||
Working environment temperature | -25~+55ºC | |||
Shell material | Plastic or Metal | |||
Protection grade | IP54 |
Model NO. | E18-3A10NC |
Working voltage | 10-30VDC |
Output form | NPN |
Output state | NO+NC |
Detection way | diffused reflection type (scattered reflection type) |
Housing Material | Metal |
Protection grade | IP54 |
Detection distance | 10cm |
G18 series Photoelectric Sensor switch
Code | G18 | |||
Overall dimensions | ||||
Diffuse type | Detection distance | 10-30cm | ||
10-30 VDC | NPN | NO | G18-3A10NA | |
NC | G18-3A10NB | |||
NO+NC | G18-3A10NC | |||
PNP | NO | G18-3A10PA | ||
90-250 VAC | NC | G18-3A10PB | ||
NO+NC | G18-3A10PC | |||
SCR Contro Hable silicon | NO | G18-2B10LA | ||
NC | G18-2B10LB | |||
Retroreflective type | Detection distance | 2m | ||
10-30 VDC | NPN | NO | G18-3B2NA | |
NC | G18-3B2NB | |||
NO+NC | G18-3B2NC | |||
PNP | NO | G18-3B2PA | ||
90-250 VAC | NC | G18-3B2PB | ||
NO+NC | G18-3B2PC | |||
SCR Contro Hable silicon | NO | G18-2B2LA | ||
NC | G18-2B2LB | |||
Through beam | Detection distance | 5m | ||
10-30 VDC | NPN | NO | G18-3C5NA | |
NC | G18-3C5NB | |||
NO+NC | G18-3C5NC | |||
PNP | NO | G18-3C5PA | ||
90-250 VAC | NC | G18-3C5PB | ||
NO+NC | G18-3C5PC | |||
SCR Contro Hable silicon | NO | G18-2B5LA | ||
NC | G18-2B5LB | |||
DC/SCR Control output | DC:200mA AC:300mA | |||
DC/AC Consumption current | DC<15mA AC:<10mA | |||
DC/AC Response time | Dc<2ms AC<2mS | |||
Directional angle | 3°-10° | |||
Detected object | transparent or opaque body | |||
Working environment temperature | -25~+55ºC | |||
Shell material | Plastic or Metal | |||
Protection grade | IP54 |