Excited! YUMO Award Sales Champion and Point Gaining Champion with Gifts and Prizes
2018 YUMO Hannover---Germany International Industrial Exhibition
THE PROGRAMMABLE LOGIC CONTROLLER (PLC) AND ITS FORESEEABLE FUTURE
What's the difference between Absolute and Incremental encoders?
2019 The 34th Intermach Thailand 2019 was successfully concluded on May 11th in Bangkok, Thailand
2019 China (Wenzhou) International Industry Fair successfully concluded
MPD-24A
YUMO
50
China
air pump
12V
CE RoHS
2W
24A
Availability: | |
---|---|
Specification:
Air Output | 4 SCFH (2 lpm) |
Pump Pressure | 10 PSI (70 KPa) |
Power Requirement | DC12V-DC6V available |
Power Consumption | 2 W |
Pump Design | Drived by brushless DC motor |
Pump Body | Plastic |
Outlet & Inlet Dia | 0.16" (4 mm) |
Electrical Connections | 1-ft (300 mm) Insulated wire pair |
Noise Level | 45 dB unconnected, connected operation will reduce dB level |
Dimension (LxW) | 2.3" x 1.1" (58x27 mm) |
Net Weight | 0.15-lb (0.07 kg) |
Size:
Specification:
Air Output | 4 SCFH (2 lpm) |
Pump Pressure | 10 PSI (70 KPa) |
Power Requirement | DC12V-DC6V available |
Power Consumption | 2 W |
Pump Design | Drived by brushless DC motor |
Pump Body | Plastic |
Outlet & Inlet Dia | 0.16" (4 mm) |
Electrical Connections | 1-ft (300 mm) Insulated wire pair |
Noise Level | 45 dB unconnected, connected operation will reduce dB level |
Dimension (LxW) | 2.3" x 1.1" (58x27 mm) |
Net Weight | 0.15-lb (0.07 kg) |
Size: