content is empty!
LMF55
YUMO
YM0000000052
LMF55 Inductive proximity switch | ||||
Detecting rang mm 0-25MM | YUMO part no. | |||
Non-flush | DC 6-36V | NPN | NO | LMF55-3025NA |
NC | LMF55-3025NB | |||
NO+NC | LMF55-3025NC | |||
PNP | NO | LMF55-3025PA | ||
NC | LMF55-3025PB | |||
NO+NC | LMF55-3025PC | |||
2 Wires | NO | | ||
NC | | |||
AC 90-250V | SCR | NO | LMF55-2025A | |
NC | LMF55-2025B | |||
| NO+NC | LMF55-2025C | ||
Relay output | LMF55-2025JC | |||
LMF55 Inductive proximity switch Characteristics | ||||
Output current | DC | 300mA | ||
SCR/relay | 500mA/2A | |||
Output voltage drop | DC≤1.5V / DC(Two wire system)≤5V / AC≤7V | |||
Consumption current | DC≤1mA/ DC(Two wire system)≤13mA /AC≤2mA | |||
Standard detected object | 70×70×1(A3 Iron) | |||
Repeated precision | 0.05 | |||
Response Frequency | 200Hz/5Hz | |||
Working environment temperature | -25℃ ~+75℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | ASB Resin | |||
Protection grade | IEC Standard IP67 | |||
Alternative model | |
LMF55 Inductive proximity switch | ||||
Detecting rang mm 0-25MM | YUMO part no. | |||
Non-flush | DC 6-36V | NPN | NO | LMF55-3025NA |
NC | LMF55-3025NB | |||
NO+NC | LMF55-3025NC | |||
PNP | NO | LMF55-3025PA | ||
NC | LMF55-3025PB | |||
NO+NC | LMF55-3025PC | |||
2 Wires | NO | | ||
NC | | |||
AC 90-250V | SCR | NO | LMF55-2025A | |
NC | LMF55-2025B | |||
| NO+NC | LMF55-2025C | ||
Relay output | LMF55-2025JC | |||
LMF55 Inductive proximity switch Characteristics | ||||
Output current | DC | 300mA | ||
SCR/relay | 500mA/2A | |||
Output voltage drop | DC≤1.5V / DC(Two wire system)≤5V / AC≤7V | |||
Consumption current | DC≤1mA/ DC(Two wire system)≤13mA /AC≤2mA | |||
Standard detected object | 70×70×1(A3 Iron) | |||
Repeated precision | 0.05 | |||
Response Frequency | 200Hz/5Hz | |||
Working environment temperature | -25℃ ~+75℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | ASB Resin | |||
Protection grade | IEC Standard IP67 | |||
Alternative model | |