content is empty!
LMF38
YUMO
YM0000000033
Availability: | |
---|---|
Tecnical Parameter:
Structural category | Angular column type | Plane installation type | ||||
Outward appearance code | LMF38 | LMF39 | LMF36 | |||
Outward appearance illustration | ||||||
Flush | Detection distance | - | - | - | ||
DC 6~ 36 VDC | NPN | NO | - | - | - | |
NC | - | - | - | |||
NO+NC | - | - | - | |||
PNP | NO | - | - | - | ||
NC | - | - | - | |||
NO+NC | - | - | - | |||
Two wire system | NO | - | - | - | ||
NC | - | - | - | |||
AC 90~ 250 VAC | SCR Controllable silicon | NO | - | - | - | |
NC | - | - | - | |||
NO+NC | - | - | - | |||
Relay output | - | - | - | |||
Non-flush | Detection distance | 1 -40mm | 1 -50mm | 15mm | ||
DC 6~ 36 VDC | NPN | NO | LMF38-3040NA | LMF39-3050NA | LM36-3015NA | |
NC | LMF38-3040NB | LMF39-3050NB | LM36-3015NB | |||
NO+NC | LMF38-3040NC | LMF39-3050NC | LM36-3015NC | |||
PNP | NO | LMF38-3040PA | LMF39-3050PA | LM36-3015PA | ||
NC | LMF38-3040PB | LMF39-3050PB | LM36-3015PB | |||
NO+NC | LMF38-3040PC | LMF39-3050PC | LM36-3015PC | |||
Two wire system | NO | LMF38-3040LA | LMF39-3050LA | LM36-3015LA | ||
NC | LMF38 -3040LB | LMF39 -3050LB | LM36 -3015LB | |||
AC 90~ 250 VAC | SCR Controllable silicon | NO | LMF38 -2040A | LMF39 -2050A | LM36 -2015A | |
NC | LMF38-2040B | LMF39-2050B | LM36-2015B | |||
NO+NC | LMF38 -2040C | LMF39 -2050C | - | |||
Relay output | LMF38-2040JC | LMF39-2050JC | - | |||
Control output | DC | 200mA | 200mA | 300mA | ||
SCR/Relay | 300mA/ 2A | 300mA | ||||
Output voltage dropDC/AC | DC>3V , AC<10V | |||||
Consumption current | DC<15mA , AC<10mA | |||||
Standard detected object | 100×100×1(A3iron) | 120×120×1(A3iron) | 45×45×1(A3 iron) | |||
Repeated precision | 0.5 | 0.5 | 0.05 | |||
DC/AC Response frequency | 50Hz/10Hz | 200Hz/10Hz | ||||
Working environment temperature | -25 °C ~ + 75 °C | |||||
Insulation resistance | 50MΩ | |||||
Shell material | Resin .Fiber glass reinforced plastics | Resin | ||||
Protection grade | IP65 | IP67 | ||||
Altemative mode at home and abroad | TCD-2040 | TCA-2050 | - |
Dimension:
Tecnical Parameter:
Structural category | Angular column type | Plane installation type | ||||
Outward appearance code | LMF38 | LMF39 | LMF36 | |||
Outward appearance illustration | ||||||
Flush | Detection distance | - | - | - | ||
DC 6~ 36 VDC | NPN | NO | - | - | - | |
NC | - | - | - | |||
NO+NC | - | - | - | |||
PNP | NO | - | - | - | ||
NC | - | - | - | |||
NO+NC | - | - | - | |||
Two wire system | NO | - | - | - | ||
NC | - | - | - | |||
AC 90~ 250 VAC | SCR Controllable silicon | NO | - | - | - | |
NC | - | - | - | |||
NO+NC | - | - | - | |||
Relay output | - | - | - | |||
Non-flush | Detection distance | 1 -40mm | 1 -50mm | 15mm | ||
DC 6~ 36 VDC | NPN | NO | LMF38-3040NA | LMF39-3050NA | LM36-3015NA | |
NC | LMF38-3040NB | LMF39-3050NB | LM36-3015NB | |||
NO+NC | LMF38-3040NC | LMF39-3050NC | LM36-3015NC | |||
PNP | NO | LMF38-3040PA | LMF39-3050PA | LM36-3015PA | ||
NC | LMF38-3040PB | LMF39-3050PB | LM36-3015PB | |||
NO+NC | LMF38-3040PC | LMF39-3050PC | LM36-3015PC | |||
Two wire system | NO | LMF38-3040LA | LMF39-3050LA | LM36-3015LA | ||
NC | LMF38 -3040LB | LMF39 -3050LB | LM36 -3015LB | |||
AC 90~ 250 VAC | SCR Controllable silicon | NO | LMF38 -2040A | LMF39 -2050A | LM36 -2015A | |
NC | LMF38-2040B | LMF39-2050B | LM36-2015B | |||
NO+NC | LMF38 -2040C | LMF39 -2050C | - | |||
Relay output | LMF38-2040JC | LMF39-2050JC | - | |||
Control output | DC | 200mA | 200mA | 300mA | ||
SCR/Relay | 300mA/ 2A | 300mA | ||||
Output voltage dropDC/AC | DC>3V , AC<10V | |||||
Consumption current | DC<15mA , AC<10mA | |||||
Standard detected object | 100×100×1(A3iron) | 120×120×1(A3iron) | 45×45×1(A3 iron) | |||
Repeated precision | 0.5 | 0.5 | 0.05 | |||
DC/AC Response frequency | 50Hz/10Hz | 200Hz/10Hz | ||||
Working environment temperature | -25 °C ~ + 75 °C | |||||
Insulation resistance | 50MΩ | |||||
Shell material | Resin .Fiber glass reinforced plastics | Resin | ||||
Protection grade | IP65 | IP67 | ||||
Altemative mode at home and abroad | TCD-2040 | TCA-2050 | - |
Dimension: