content is empty!
LMF27
YUMO
YM0000003
Availability: | |
---|---|
OVERALL DIMENSIONS | |||||
Non-flush | Detection distance | 8mm | |||
NPN | NO | 3008NA | |||
NC | 3008NB | ||||
DC | NO+NC | 3008NC | |||
6 | PNP | NO | 3008PA | ||
~ | NC | 3008PB | |||
36 | NO+NC | 3008PC | |||
V | two wire system | NO | 3008LA | ||
NC | 3008LB | ||||
AC | SRC Control label silicon | NO | 2008A | ||
90 | NC | 2008B | |||
~250 | NO+NC | ||||
V | Relay output | ||||
Control output | DC | 200mA | |||
SCR/Relay | 300mA | ||||
Output voltage dropDC/AC | DC<3V , DC(Two wire system)<3.9V , AC<10V | ||||
Consumption current | DC < 15mA, AC < 10mA | ||||
Standard detected object | 18×18×1(A3 iron) | ||||
Repeated precision | 0.05 | ||||
DC/AC Response frequency | 500Hz/10Hz | ||||
Working environment temperature | –25℃~70℃ | ||||
Insulation resistance | 50MΩ | ||||
Shell material | ABS Resin | ||||
Protection grade | IEC standard IP67 | ||||
Altemative model at home and abroad |
OVERALL DIMENSIONS | |||||
Non-flush | Detection distance | 8mm | |||
NPN | NO | 3008NA | |||
NC | 3008NB | ||||
DC | NO+NC | 3008NC | |||
6 | PNP | NO | 3008PA | ||
~ | NC | 3008PB | |||
36 | NO+NC | 3008PC | |||
V | two wire system | NO | 3008LA | ||
NC | 3008LB | ||||
AC | SRC Control label silicon | NO | 2008A | ||
90 | NC | 2008B | |||
~250 | NO+NC | ||||
V | Relay output | ||||
Control output | DC | 200mA | |||
SCR/Relay | 300mA | ||||
Output voltage dropDC/AC | DC<3V , DC(Two wire system)<3.9V , AC<10V | ||||
Consumption current | DC < 15mA, AC < 10mA | ||||
Standard detected object | 18×18×1(A3 iron) | ||||
Repeated precision | 0.05 | ||||
DC/AC Response frequency | 500Hz/10Hz | ||||
Working environment temperature | –25℃~70℃ | ||||
Insulation resistance | 50MΩ | ||||
Shell material | ABS Resin | ||||
Protection grade | IEC standard IP67 | ||||
Altemative model at home and abroad |