content is empty!
LMF25
YUMO
YM0000002
Availability: | |
---|---|
| | |||
DETECTION DISTANCE 5mm | ||||
Non-embedded
Flush |
| NPN | NO | LM25-3005NA |
NC | LM25-3005NB | |||
NO+NC | LM25-3005NC | |||
PNP | NO | LM25-3005PA | ||
NC | LM25-3005PB | |||
NO+NC | LM25-3005PC | |||
| NO | LM25-3005LA | ||
NC | LM25-3005LB | |||
SCR | NO | LM25-2005A | ||
NC | LM25-2005B | |||
NO+NC | ||||
Relay output | ||||
| DC | 200mA | ||
SCR/ Relay | 500mA | |||
Output voltagc dropDC/AC | DC (NPN PNP) type 3V or less, second line: 3.9V or less, AC 10V or less DC<3V, AC <10V | |||
Consumption current | (NPN PNP)DC 12V when 8mA、24V when 15mA、 AC 10mA or less DC<15mA、AC<10mA | |||
Standard detected object | 18X18X1(A3iron) | |||
Repeated precision | 0.05 | |||
DC/AC | 500Hz/10Hz | |||
Working environment temperature | -25℃~+70℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | ABS Resin | |||
Protection grade | IP67 | |||
Altemative model at home and abroad |
| | |||
DETECTION DISTANCE 5mm | ||||
Non-embedded
Flush |
| NPN | NO | LM25-3005NA |
NC | LM25-3005NB | |||
NO+NC | LM25-3005NC | |||
PNP | NO | LM25-3005PA | ||
NC | LM25-3005PB | |||
NO+NC | LM25-3005PC | |||
| NO | LM25-3005LA | ||
NC | LM25-3005LB | |||
SCR | NO | LM25-2005A | ||
NC | LM25-2005B | |||
NO+NC | ||||
Relay output | ||||
| DC | 200mA | ||
SCR/ Relay | 500mA | |||
Output voltagc dropDC/AC | DC (NPN PNP) type 3V or less, second line: 3.9V or less, AC 10V or less DC<3V, AC <10V | |||
Consumption current | (NPN PNP)DC 12V when 8mA、24V when 15mA、 AC 10mA or less DC<15mA、AC<10mA | |||
Standard detected object | 18X18X1(A3iron) | |||
Repeated precision | 0.05 | |||
DC/AC | 500Hz/10Hz | |||
Working environment temperature | -25℃~+70℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | ABS Resin | |||
Protection grade | IP67 | |||
Altemative model at home and abroad |