content is empty!
IHU4808
YUMO
YM0000004
Availability: | |
---|---|
Parameter | Type Value | Note |
Supply Voltage | DC5V (±10%) | Max. response frequency is gated by max. rotationspeed |
Max. Response Frequency | 200 kHz | |
Max. Rotation Speed (*1) | 4800 rpm | |
Max. Current Consumption | 120mA (Unloaded) | |
Max. Rise-Fall Time | 200ns (Line Driver) | |
Vibration | 5G | |
Shock | 100G | |
Operating Temperature | -20 ~ 85° C (unfrozen) | |
Storage Temperature | -20 ~ 85° C (unfrozen) | |
IP Rating | IP40 |
Connection Table
Signal | A | B | Z | A/ | B/ | Z/ | Vcc |
Color | Green | White | Yellow | Green/Black | White/Black | Yellow/Black | Red |
Signal | U | V | W | U/ | V/ | W/ | GND |
Color | Brown | Gray | Orange | Brown/Black | Gray/Black | Orange/Black | Black |
Dimension
Output Waveform
Parameter | Type Value | Note |
Supply Voltage | DC5V (±10%) | Max. response frequency is gated by max. rotationspeed |
Max. Response Frequency | 200 kHz | |
Max. Rotation Speed (*1) | 4800 rpm | |
Max. Current Consumption | 120mA (Unloaded) | |
Max. Rise-Fall Time | 200ns (Line Driver) | |
Vibration | 5G | |
Shock | 100G | |
Operating Temperature | -20 ~ 85° C (unfrozen) | |
Storage Temperature | -20 ~ 85° C (unfrozen) | |
IP Rating | IP40 |
Connection Table
Signal | A | B | Z | A/ | B/ | Z/ | Vcc |
Color | Green | White | Yellow | Green/Black | White/Black | Yellow/Black | Red |
Signal | U | V | W | U/ | V/ | W/ | GND |
Color | Brown | Gray | Orange | Brown/Black | Gray/Black | Orange/Black | Black |
Dimension
Output Waveform