content is empty!
CM30-3020NA
YUMO
10
China
water level sensor
capacitive liquid level detector
6-36VDC
Panel Moungting
Capacitance Proximity Snesors
CE RoHS
NPN NO
50Hz
Availability: | |
---|---|
◆Introduction
The mechanical quantity to be measured, such as displacement, pressure change into an electrical capacitance sensor. Therefore, capacitive sensors can be divided into pole pitch change type, area change type, change the media type categories. Pole pitch change type is generally used to measure the tiny lines or due to force displacement, pressure, vibration caused by the pole pitch changes (see capacitive pressure sensor). Area change type is generally used to measure the angular displacement or larger linear displacement. Change media type commonly used in level measurement and a variety of medium temperature, density determination and humidity.
◆Feature
1. Multiplicity appearance
2. Compact volume
3. High repeat orientation precision
4. Many output form
5. Strong protection distribution
6, High on-off frequency commonly 600Hz
7. Wide voltage range
8. Dustproof, vibration-proof, waterproof and oil-proof
9. With short-circuit protection and inverted connecting protection
10. Service life up to one million
11. Adopts envelop glue, temperature resist, oil-proof colophony in it
12. Limit upgrade product
◆Working Principle
◆Outward Appearance
◆Technical Parameter
| ||||
DETECTION DISTANCE 0-10mm | ||||
|
| NPN | NO | CM30-3010NA |
NC | CM30-3010NB | |||
NO+NC | CM30-3010NC | |||
PNP | NO | CM30-3010PA | ||
NC | CM30-3010PB | |||
NO+NC | CM30-3010PC | |||
SCR | NO | CM30-2010A | ||
NC | CM30-2010B | |||
DETECTION DISTANCE 0-15mm | ||||
Non-flush |
| NPN | NO | CM30-3015NA |
NC | CM30-3015NB | |||
NO+NC | CM30-3015NC | |||
PNP | NO | CM30-3015PA | ||
NC | CM30-3015PB | |||
NO+NC | CM30-3015PC | |||
SCR | NO | CM30-2015A | ||
NC | CM30-2015B | |||
Detectable object’ | conductor and dielectric body | |||
Consumption current | (NPN PNP) DC12V 8mA,24V DC<15mA、AC<10mA | |||
Controloutput | 200mA,300mA | |||
Output voltagc dropDC/AC | (NPN PNP)DC<3V、AC<7V | |||
DC/AC Response frequency | 50Hz,10Hz | |||
Shell material | Metal/ABS Resin, | |||
Working environment temperature | -25℃~70℃ | |||
Insulation resistance | 50MΩ | |||
Protection structure | IEC IP54 IECstandard lp54 | |||
Altemative model at home and abroad | E2k-X15M口 |
◆Application Illustration
The dielectric constants for some important materials are as:
Materials | Dielectric constant | Materials | Dielectric constant | Materials | Dielectric constant | Materials | Dielectric constant |
Synthectic resin adhesive | 3.6 | Styrence | 3 | Alcohol | 25.8 | Polyvinyl | 2.9 |
Mica | 6 | Prorcelain | 4.4 | Glass | 5 | Quartz glass | 3.7 |
Ebonite | 4 | Petrolin | 2.2 | Cardboard | 4.5 | Silicon | 2.8 |
Marble | 8 | Quartz sand | 4.5 | Cable rubber compound | 2.5 | ||
Paper | 2.3 | Soft rubber | 2.5 | Gasoline | 2.2 | ||
Organic glass | 3.2 | Water | 80 | Wood | 2.7 |
◆Introduction
The mechanical quantity to be measured, such as displacement, pressure change into an electrical capacitance sensor. Therefore, capacitive sensors can be divided into pole pitch change type, area change type, change the media type categories. Pole pitch change type is generally used to measure the tiny lines or due to force displacement, pressure, vibration caused by the pole pitch changes (see capacitive pressure sensor). Area change type is generally used to measure the angular displacement or larger linear displacement. Change media type commonly used in level measurement and a variety of medium temperature, density determination and humidity.
◆Feature
1. Multiplicity appearance
2. Compact volume
3. High repeat orientation precision
4. Many output form
5. Strong protection distribution
6, High on-off frequency commonly 600Hz
7. Wide voltage range
8. Dustproof, vibration-proof, waterproof and oil-proof
9. With short-circuit protection and inverted connecting protection
10. Service life up to one million
11. Adopts envelop glue, temperature resist, oil-proof colophony in it
12. Limit upgrade product
◆Working Principle
◆Outward Appearance
◆Technical Parameter
| ||||
DETECTION DISTANCE 0-10mm | ||||
|
| NPN | NO | CM30-3010NA |
NC | CM30-3010NB | |||
NO+NC | CM30-3010NC | |||
PNP | NO | CM30-3010PA | ||
NC | CM30-3010PB | |||
NO+NC | CM30-3010PC | |||
SCR | NO | CM30-2010A | ||
NC | CM30-2010B | |||
DETECTION DISTANCE 0-15mm | ||||
Non-flush |
| NPN | NO | CM30-3015NA |
NC | CM30-3015NB | |||
NO+NC | CM30-3015NC | |||
PNP | NO | CM30-3015PA | ||
NC | CM30-3015PB | |||
NO+NC | CM30-3015PC | |||
SCR | NO | CM30-2015A | ||
NC | CM30-2015B | |||
Detectable object’ | conductor and dielectric body | |||
Consumption current | (NPN PNP) DC12V 8mA,24V DC<15mA、AC<10mA | |||
Controloutput | 200mA,300mA | |||
Output voltagc dropDC/AC | (NPN PNP)DC<3V、AC<7V | |||
DC/AC Response frequency | 50Hz,10Hz | |||
Shell material | Metal/ABS Resin, | |||
Working environment temperature | -25℃~70℃ | |||
Insulation resistance | 50MΩ | |||
Protection structure | IEC IP54 IECstandard lp54 | |||
Altemative model at home and abroad | E2k-X15M口 |
◆Application Illustration
The dielectric constants for some important materials are as:
Materials | Dielectric constant | Materials | Dielectric constant | Materials | Dielectric constant | Materials | Dielectric constant |
Synthectic resin adhesive | 3.6 | Styrence | 3 | Alcohol | 25.8 | Polyvinyl | 2.9 |
Mica | 6 | Prorcelain | 4.4 | Glass | 5 | Quartz glass | 3.7 |
Ebonite | 4 | Petrolin | 2.2 | Cardboard | 4.5 | Silicon | 2.8 |
Marble | 8 | Quartz sand | 4.5 | Cable rubber compound | 2.5 | ||
Paper | 2.3 | Soft rubber | 2.5 | Gasoline | 2.2 | ||
Organic glass | 3.2 | Water | 80 | Wood | 2.7 |