LM18-2008A
YUMO
Availability: | |
---|---|
Model No. | LM18-2008A |
Working voltage | 90-250VAC |
Output form | SCR |
Output state | NO |
Shell Material | Metal |
Protection grade | IP67 |
Detection distance | 8mm |
Detection type | Non-flush |
Overall dimensions: (unit:mm)
Structural category | Cylinder type | |||
Outward Appearance code | LM18 | |||
DETECTION DISTANCE | 5mm | |||
Flush | DC10-30VDC
AC90-250VAC | NPN | NO | LM18-3005NA |
NC | LM18-3005NB | |||
NO+NC | LM18-3005NC | |||
PNP | NO | LM18-3005PA | ||
NC | LM18-3005PB | |||
NO+NC | LM18-3005PC | |||
two wiresystem | NO | LM18-3005LA | ||
NC | LM18-3005LB | |||
SCR Control-lablesilicon | NO | LM18-2005A | ||
NC | LM18-2005B | |||
NO+NC | LM18-2005C | |||
DETECTION DISTANCE | 8mm | |||
Non-Flush | DC10-30VDC
AC90-250VAC | NPN | NO | LM18-3008NA |
NC | LM18-3008NB | |||
NO+NC | LM18-3008NC | |||
PNP | NO | LM18-3008PA | ||
NC | LM18-3008PB | |||
NO+NC | LM18-3008PC | |||
two wiresystem | NO | LM18-3008LA | ||
NC | LM18-3008LB | |||
SCR Control-lablesilicon | NO | LM18-2008A | ||
NC | LM18-2008B | |||
NO+NC | LM18-2008C | |||
Controloutput | DC | 200mA | ||
Relay | 300mA | |||
Output voltage drop DC/AC | DC<3V, AC<10V | |||
Consumption current | DC<15mA, AC<10mA | |||
Standard detected object | 18×18×1(A3iron) | |||
Repeated precision | 0.02 | |||
DC/AC | 200Hz/25Hz | |||
Working environment temperature | -25℃~+75℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | Metal | |||
Protection grade | IP67 |
Model No. | LM18-2008A |
Working voltage | 90-250VAC |
Output form | SCR |
Output state | NO |
Shell Material | Metal |
Protection grade | IP67 |
Detection distance | 8mm |
Detection type | Non-flush |
Overall dimensions: (unit:mm)
Structural category | Cylinder type | |||
Outward Appearance code | LM18 | |||
DETECTION DISTANCE | 5mm | |||
Flush | DC10-30VDC
AC90-250VAC | NPN | NO | LM18-3005NA |
NC | LM18-3005NB | |||
NO+NC | LM18-3005NC | |||
PNP | NO | LM18-3005PA | ||
NC | LM18-3005PB | |||
NO+NC | LM18-3005PC | |||
two wiresystem | NO | LM18-3005LA | ||
NC | LM18-3005LB | |||
SCR Control-lablesilicon | NO | LM18-2005A | ||
NC | LM18-2005B | |||
NO+NC | LM18-2005C | |||
DETECTION DISTANCE | 8mm | |||
Non-Flush | DC10-30VDC
AC90-250VAC | NPN | NO | LM18-3008NA |
NC | LM18-3008NB | |||
NO+NC | LM18-3008NC | |||
PNP | NO | LM18-3008PA | ||
NC | LM18-3008PB | |||
NO+NC | LM18-3008PC | |||
two wiresystem | NO | LM18-3008LA | ||
NC | LM18-3008LB | |||
SCR Control-lablesilicon | NO | LM18-2008A | ||
NC | LM18-2008B | |||
NO+NC | LM18-2008C | |||
Controloutput | DC | 200mA | ||
Relay | 300mA | |||
Output voltage drop DC/AC | DC<3V, AC<10V | |||
Consumption current | DC<15mA, AC<10mA | |||
Standard detected object | 18×18×1(A3iron) | |||
Repeated precision | 0.02 | |||
DC/AC | 200Hz/25Hz | |||
Working environment temperature | -25℃~+75℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | Metal | |||
Protection grade | IP67 |