content is empty!
IHA8030
YUMO
YM0000009
| Availability: | |
|---|---|

Note
1, Please contact sales representative to confirm the correctness and availability of the part number
2, Line Driver is only available with 5V DC option
Technical Specifications
| Parameter | Value | Note |
| Supply Voltage | DC5V / 7~24V (±10%) | Max. response frequency is gated by max. rotation speed |
| Max. Response Frequency | 100 kHz | |
| Max. Rotation Speed (*1) | 3000 rpm | |
| Max. Current Consumption | 120mA (Unloaded) | |
| Max. Rise-Fall Time | 200ns (Line Driver) | |
| Max. Rise-Fall Time | 1us (Other Output Mode) | |
| Operating Temperature | -20 ~ 85° C (unfrozen) | |
| Storage Temperature | -20 ~ 85° C (unfrozen) | |
| IP Rating | IP40 | |
Connection Table
Signal | A | B | Z | Ā | B(-) | Z(-) | Vcc | GND | Block |
Color | Green | White | Yellow | Brown | Gray | Orange | Red | Black | Copper Web |
DB15 plug | 4 | 2 | 9 | 7 | 5 | 8 | |||
DB15 plug | 5 | 3 | 2 | 7 | 6 | 8 | 1 | 4 | 9 |
Dimension

Output Waveform

Note
1, Please contact sales representative to confirm the correctness and availability of the part number
2, Line Driver is only available with 5V DC option
Technical Specifications
| Parameter | Value | Note |
| Supply Voltage | DC5V / 7~24V (±10%) | Max. response frequency is gated by max. rotation speed |
| Max. Response Frequency | 100 kHz | |
| Max. Rotation Speed (*1) | 3000 rpm | |
| Max. Current Consumption | 120mA (Unloaded) | |
| Max. Rise-Fall Time | 200ns (Line Driver) | |
| Max. Rise-Fall Time | 1us (Other Output Mode) | |
| Operating Temperature | -20 ~ 85° C (unfrozen) | |
| Storage Temperature | -20 ~ 85° C (unfrozen) | |
| IP Rating | IP40 | |
Connection Table
Signal | A | B | Z | Ā | B(-) | Z(-) | Vcc | GND | Block |
Color | Green | White | Yellow | Brown | Gray | Orange | Red | Black | Copper Web |
DB15 plug | 4 | 2 | 9 | 7 | 5 | 8 | |||
DB15 plug | 5 | 3 | 2 | 7 | 6 | 8 | 1 | 4 | 9 |
Dimension

Output Waveform