| LMF45 Inductive proximity switch |
| Detecting rang mm 0-50MM | YUMO part no. |
| Non-flush | DC 6-36V | NPN | NO | LMF45-3050NA |
| NC | LMF45-3050NB |
| NO+NC | LMF45-3050NC |
| PNP | NO | LMF45-3050PA |
| NC | LMF45-3050PB |
| NO+NC | LMF45-3050PC |
| 2 Wires | NO | LMF45-3050LA |
| NC | LMF45-3050LB |
| AC 90-250V | SCR | NO | LMF45-2050A |
| NC | LMF45-2050B |
| NO+NC | LMF45-2050C |
| Relay output | LMF45-2050JC |
| LMF45 Inductive proximity switch Characteristics |
| Output current | DC | 200mA |
| SCR/relay | 500mA |
| Output voltage drop | DC<3V , DC(Two wire system)<3.9V , AC<10V |
| Consumption current | DC<15mA AC<10mA |
| Standard detected object | 80×80×1(A3 Iron) |
| Repeated precision | 0.05 |
| Response Frequency | 200Hz/5Hz |
| Working environment temperature | -25℃ ~+75℃ |
| Insulation resistance | 50MΩ |
| Shell material | Plastic |
| Protection grade | IEC Standard IP67 |
| Alternative model | |